Daily Lookalike Domain Threat Intelligence
Monitor newly registered domains that imitate your brand. Detect phishing infrastructure early, score the risk, and stop attacks before they reach customers.
Filters
Monitor Lookalike Domains Targeting Your Brand
The public feed tracks threats targeting major brands. With Detect, you receive real-time alerts the moment attackers register domains impersonating your brand, clients, or partners — often hours before they're used in phishing campaigns.
- Monitor your domains, subsidiaries, and partners
- Instant alerts on new registrations
- Automated takedown & expert assistance
Detected Lookalike Domains
These newly registered domains closely resemble legitimate brands and may be used for phishing, fraud, or malware delivery. Our detection engine continuously analyzes domain registrations, infrastructure signals, and threat intelligence sources and help you block these threats automatically.
| Lookalike | Target | Registrar | Risk | Website | Detected |
|---|---|---|---|---|---|
| consulcloud.com | icloud.com | TUCOWS.COM, CO. | 75 | Live | Apr 07, 2026 |
| aicloudnova.com | icloud.com | Hosting Concepts B.V. d/b/a Registrar.eu | 35 | Live | Apr 07, 2026 |
| saicloudlabs.store | icloud.com | - | 0 | Offline | Apr 07, 2026 |
| aicloudmo.com TAKEN DOWN | icloud.com | Name.com, Inc. | 0 | Offline | Apr 07, 2026 |
| 194382-icloud.com | icloud.com | NameSilo, LLC | 60 | Parked | Apr 07, 2026 |
| jakeybaldwinicloud.com | icloud.com | Cloudflare, Inc. | 75 | Live | Apr 07, 2026 |
| 00740icloud.icu | icloud.com | Cloudflare, Inc. | 75 | Live | Apr 07, 2026 |
| adsmuraicloudhubs.com | icloud.com | Name SRS AB | 10 | Offline | Apr 07, 2026 |
| suricloud.org | icloud.com | Porkbun LLC | 30 | Parked | Apr 07, 2026 |
| leomulticloud.click | icloud.com | Amazon Registrar, Inc. | 10 | Offline | Apr 07, 2026 |
| aicloudmo.org TAKEN DOWN | icloud.com | Name.com, Inc. | 0 | Offline | Apr 07, 2026 |
| ibibicloud.com | icloud.com | Spaceship, Inc. | 10 | Offline | Apr 07, 2026 |
| hpbicloud.com | icloud.com | NAMECHEAP INC | 65 | Offline | Apr 07, 2026 |
| kylekelly278icloud.com | icloud.com | Cloudflare, Inc. | 75 | Live | Apr 07, 2026 |
| icloud-ios.org | icloud.com | Dynadot Inc | 10 | Offline | Apr 07, 2026 |
| aicloudmo.click TAKEN DOWN | icloud.com | Name.com, Inc. | 0 | Offline | Apr 07, 2026 |
| aicloudmo.link TAKEN DOWN | icloud.com | Name.com, Inc. | 0 | Offline | Apr 07, 2026 |
| icloud-paris.com | icloud.com | DYNADOT LLC | 10 | Offline | Apr 07, 2026 |
| nunkicloud.com | icloud.com | IONOS SE | 50 | Live | Apr 07, 2026 |
| my-icloudd.com | icloud.com | Realtime Register B.V. | 10 | Offline | Apr 07, 2026 |
| icloud-1.com | icloud.com | Cloudflare, Inc. | 75 | Live | Apr 07, 2026 |
| iforgot-lcloud.help | icloud.com | NameSilo, LLC | 75 | Live | Apr 07, 2026 |
| 19548-icloud.com | icloud.com | NameSilo, LLC | 60 | Parked | Apr 07, 2026 |
| mnurammicloud.com | icloud.com | Cloudflare, Inc. | 75 | Live | Apr 07, 2026 |
| es-lcloud.help | icloud.com | NameSilo, LLC | 75 | Live | Apr 07, 2026 |
How exposed are the brands you follow?
See the full picture: which brands attackers target most, which registrars fuel the threat, and how risk scores are shifting over time.
Detection Trends (30 days)
Emerging Threat Signals
Domains often appear harmless at registration, but become dangerous once attackers configure phishing infrastructure. These domains recently showed risk score increases indicating potential weaponization.
-
intuiteagency.com65 → 75 +10+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 day ago
-
tornesicloudex.click10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)1 day ago
-
tiancaicloud.com10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)1 day ago
-
roblox-vip.com65 → 75 +10+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 day ago
-
paypaypal9834258.xyz20 → 50 +30+MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 day ago
-
paypal-gotweb.com10 → 40 +30+Blacklisted (30pts)1 day ago
-
datalogiccloud.digital0 → 10 +10+Website Live (10pts)1 day ago
-
zericloud.site45 → 55 +10+Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Phishing (20pts)1 day ago
-
logicclouddev.digital0 → 10 +10+Website Live (10pts)1 day ago
-
droopbox.shop0 → 5 +5+Website Parked (5pts)1 day, 23 hours ago
Need Professional Domain Protection?
We offers comprehensive brand protection with real-time monitoring, automated takedowns, and expert support.