Daily Lookalike Domain Threat Intelligence
Monitor newly registered domains that imitate your brand. Detect phishing infrastructure early, score the risk, and stop attacks before they reach customers.
Filters
Monitor Lookalike Domains Targeting Your Brand
The public feed tracks threats targeting major brands. With Detect, you receive real-time alerts the moment attackers register domains impersonating your brand, clients, or partners — often hours before they're used in phishing campaigns.
- Monitor your domains, subsidiaries, and partners
- Instant alerts on new registrations
- Automated takedown & expert assistance
Detected Lookalike Domains
These newly registered domains closely resemble legitimate brands and may be used for phishing, fraud, or malware delivery. Our detection engine continuously analyzes domain registrations, infrastructure signals, and threat intelligence sources and help you block these threats automatically.
| Lookalike | Target | Registrar | Risk | Website | Detected |
|---|---|---|---|---|---|
| 4289-capitalone-member-auth.creditcard | capitalone.com | - | 0 | Offline | Apr 04, 2026 |
| boxbookiing.com | booking.com | GoDaddy.com, LLC | 45 | Parked | Apr 04, 2026 |
| booking-confirmation6785171.com | booking.com | Global Domain Group LLC | 10 | Offline | Apr 04, 2026 |
| syedbooking.online | booking.com | Name.com, Inc. | 20 | Live | Apr 04, 2026 |
| guieltakesbookings.com | booking.com | Name.com, Inc. | 20 | Live | Apr 04, 2026 |
| clearviewbookings.com | booking.com | Porkbun LLC | 30 | Parked | Apr 04, 2026 |
| bookingpos.app | booking.com | - | 0 | Offline | Apr 04, 2026 |
| bpbooking.com | booking.com | Porkbun LLC | 75 | Live | Apr 04, 2026 |
| daburubooking.com | booking.com | GMO Internet, Inc. | 35 | Live | Apr 04, 2026 |
| washbuddybookings.com | booking.com | Porkbun LLC | 85 | Live | Apr 04, 2026 |
| icebergiqbooking.com | booking.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 70 | Phishing | Apr 04, 2026 |
| bookingun.com | booking.com | NAMECHEAP INC | 70 | Parked | Apr 04, 2026 |
| conferences-booking.com | booking.com | NameCheap, Inc. | 85 | Phishing | Apr 04, 2026 |
| palawan-booking.com TAKEN DOWN | booking.com | DropCatch.com 502 LLC | 0 | Offline | Apr 04, 2026 |
| resonate-bookings.com TAKEN DOWN | booking.com | IONOS SE | 0 | Offline | Apr 04, 2026 |
| paywithbinance.com BLOCKED | binance.com | Web Commerce Communications Limited dba WebNic.cc | 30 | Offline | Apr 04, 2026 |
| bookingtravler.com | booking.com | GoDaddy.com, LLC | 20 | Live | Apr 04, 2026 |
| travellybookings.com | booking.com | Wix.com Ltd. | 45 | Live | Apr 04, 2026 |
| airportbookingsystems.com | booking.com | GoDaddy.com, LLC | 15 | Parked | Apr 04, 2026 |
| booklingo.app | booking.com | - | 10 | Live | Apr 04, 2026 |
| 23852-binance.com | binance.com | CNOBIN INFORMATION TECHNOLOGY LIMITED | 10 | Offline | Apr 04, 2026 |
| binanceexchanger.org TAKEN DOWN | binance.com | NameSilo, LLC | 15 | Offline | Apr 04, 2026 |
| binancechart.org BLOCKED | binance.com | Gname.com Pte. Ltd. | 50 | Live | Apr 04, 2026 |
| idverify-binance.com | binance.com | GMO Internet, Inc. | 10 | Offline | Apr 04, 2026 |
| 14281-barclays.com TAKEN DOWN | barclays.com | NICENIC INTERNATIONAL GROUP CO., LIMITED | 0 | Offline | Apr 04, 2026 |
How exposed are the brands you follow?
See the full picture: which brands attackers target most, which registrars fuel the threat, and how risk scores are shifting over time.
Detection Trends (30 days)
Emerging Threat Signals
Domains often appear harmless at registration, but become dangerous once attackers configure phishing infrastructure. These domains recently showed risk score increases indicating potential weaponization.
-
intuiteagency.com65 → 75 +10+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)13 hours, 57 minutes ago
-
tornesicloudex.click10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)13 hours, 55 minutes ago
-
tiancaicloud.com10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)13 hours, 54 minutes ago
-
roblox-vip.com65 → 75 +10+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)13 hours, 43 minutes ago
-
paypaypal9834258.xyz20 → 50 +30+MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)13 hours, 44 minutes ago
-
paypal-gotweb.com10 → 40 +30+Blacklisted (30pts)13 hours, 43 minutes ago
-
datalogiccloud.digital0 → 10 +10+Website Live (10pts)13 hours, 40 minutes ago
-
zericloud.site45 → 55 +10+Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Phishing (20pts)13 hours, 40 minutes ago
-
logicclouddev.digital0 → 10 +10+Website Live (10pts)13 hours, 41 minutes ago
-
droopbox.shop0 → 5 +5+Website Parked (5pts)1 day, 13 hours ago
Need Professional Domain Protection?
We offers comprehensive brand protection with real-time monitoring, automated takedowns, and expert support.