Daily Lookalike Domain Threat Intelligence
Monitor newly registered domains that imitate your brand. Detect phishing infrastructure early, score the risk, and stop attacks before they reach customers.
Filters
Monitor Lookalike Domains Targeting Your Brand
The public feed tracks threats targeting major brands. With Detect, you receive real-time alerts the moment attackers register domains impersonating your brand, clients, or partners — often hours before they're used in phishing campaigns.
- Monitor your domains, subsidiaries, and partners
- Instant alerts on new registrations
- Automated takedown & expert assistance
Detected Lookalike Domains
These newly registered domains closely resemble legitimate brands and may be used for phishing, fraud, or malware delivery. Our detection engine continuously analyzes domain registrations, infrastructure signals, and threat intelligence sources and help you block these threats automatically.
| Lookalike | Target | Registrar | Risk | Website | Detected |
|---|---|---|---|---|---|
| nationwide.bb TAKEN DOWN | nationwide.co.uk | - | 0 | Offline | Mar 25, 2026 |
| docusignshelper.info TAKEN DOWN | docusign.com | - | 0 | Offline | Mar 25, 2026 |
| automation-docusign.com | docusign.com | GoDaddy.com, LLC | 50 | Offline | Mar 25, 2026 |
| klarna.bb TAKEN DOWN | klarna.com | - | 0 | Offline | Mar 25, 2026 |
| intesasanpaolo.bb TAKEN DOWN | intesasanpaolo.com | - | 0 | Offline | Mar 25, 2026 |
| instagram.bb TAKEN DOWN | instagram.com | - | 0 | Offline | Mar 25, 2026 |
| coinbase-kyc-help.com | coinbase.com | TUCOWS.COM, CO. | 35 | Live | Mar 25, 2026 |
| 1673383-coinbase.com BLOCKED | coinbase.com | NameSilo, LLC | 90 | Parked | Mar 25, 2026 |
| fracoiinbase.com | coinbase.com | TUCOWS.COM, CO. | 35 | Live | Mar 25, 2026 |
| supervisors-coinbase.lol TAKEN DOWN | coinbase.com | HOSTINGER operations, UAB | 15 | Offline | Mar 25, 2026 |
| coinbase-pay.top BLOCKED TAKEN DOWN | coinbase.com | Global Domain Group LLC | 20 | Offline | Mar 25, 2026 |
| 1989653-coinbase.com BLOCKED | coinbase.com | NameSilo, LLC | 90 | Parked | Mar 25, 2026 |
| 1185793-coinbase.com BLOCKED | coinbase.com | NameSilo, LLC | 90 | Parked | Mar 25, 2026 |
| 781921coinbase.com TAKEN DOWN | coinbase.com | - | 0 | Offline | Mar 25, 2026 |
| coinbasehelp.support BLOCKED | coinbase.com | - | 65 | Parked | Mar 25, 2026 |
| 890321coinbase.com BLOCKED TAKEN DOWN | coinbase.com | NICENIC INTERNATIONAL GROUP CO., LIMITED | 20 | Offline | Mar 25, 2026 |
| coinbase.now TAKEN DOWN | coinbase.com | - | 0 | Offline | Mar 25, 2026 |
| 3249192-coinbase.com BLOCKED TAKEN DOWN | coinbase.com | NICENIC INTERNATIONAL GROUP CO., LIMITED | 20 | Offline | Mar 25, 2026 |
| 018999-coinbase.com BLOCKED TAKEN DOWN | coinbase.com | NICENIC INTERNATIONAL GROUP CO., LIMITED | 20 | Offline | Mar 25, 2026 |
| 897121coinbase.com BLOCKED TAKEN DOWN | coinbase.com | - | 10 | Offline | Mar 25, 2026 |
| 578242coinbase.com TAKEN DOWN | coinbase.com | Metaregistrar BV | 0 | Offline | Mar 25, 2026 |
| coinbase-bitmarty.com TAKEN DOWN | coinbase.com | GMO Internet, Inc. | 0 | Offline | Mar 25, 2026 |
| hs-bc.com BLOCKED | hsbc.com | Global Domain Group LLC | 70 | Live | Mar 25, 2026 |
| hsbcpro.com | hsbc.com | NameSilo, LLC | 35 | Offline | Mar 25, 2026 |
| hsbc-mail.com | hsbc.com | CNOBIN INFORMATION TECHNOLOGY LIMITED | 10 | Live | Mar 25, 2026 |
How exposed are the brands you follow?
See the full picture: which brands attackers target most, which registrars fuel the threat, and how risk scores are shifting over time.
Detection Trends (30 days)
Emerging Threat Signals
Domains often appear harmless at registration, but become dangerous once attackers configure phishing infrastructure. These domains recently showed risk score increases indicating potential weaponization.
-
robloxanimalhospitalplush.com35 → 50 +15+MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)9 hours, 19 minutes ago
-
netflix555thai.com20 → 30 +10+Very Recent Domain (10pts) +Website Phishing (20pts)9 hours, 16 minutes ago
-
member-netflix.info0 → 30 +30+Blacklisted (30pts)9 hours, 16 minutes ago
-
mastercard-caterpillar.xyz10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)9 hours, 15 minutes ago
-
mitsubshibooking.com50 → 60 +10+Dangerous Registrar (25pts) +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)9 hours, 10 minutes ago
-
5potify.com10 → 15 +5+Very Recent Domain (10pts) +Website Parked (5pts)1 day, 9 hours ago
-
mymshopify.com35 → 65 +30+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts)1 day, 9 hours ago
-
bingoaossantander.com25 → 35 +10+MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)9 hours, 8 minutes ago
-
santanderempresa.top10 → 40 +30+Blacklisted (30pts) +Very Recent Domain (10pts)9 hours, 8 minutes ago
-
paypal-recovery.xyz20 → 50 +30+Blacklisted (30pts)9 hours, 8 minutes ago
Need Professional Domain Protection?
We offers comprehensive brand protection with real-time monitoring, automated takedowns, and expert support.