Daily Lookalike Domain Threat Intelligence
Monitor newly registered domains that imitate your brand. Detect phishing infrastructure early, score the risk, and stop attacks before they reach customers.
Filters
Monitor Lookalike Domains Targeting Your Brand
The public feed tracks threats targeting major brands. With Detect, you receive real-time alerts the moment attackers register domains impersonating your brand, clients, or partners — often hours before they're used in phishing campaigns.
- Monitor your domains, subsidiaries, and partners
- Instant alerts on new registrations
- Automated takedown & expert assistance
Detected Lookalike Domains
These newly registered domains closely resemble legitimate brands and may be used for phishing, fraud, or malware delivery. Our detection engine continuously analyzes domain registrations, infrastructure signals, and threat intelligence sources and help you block these threats automatically.
| Lookalike | Target | Registrar | Risk | Website | Detected |
|---|---|---|---|---|---|
| pre-registation-booking61794.com | booking.com | Dynadot Inc | 10 | Offline | Mar 25, 2026 |
| besoslitasbookings.com | booking.com | Register.com, Inc. | 45 | Live | Mar 25, 2026 |
| bookingsochi.com | booking.com | Regional Network Information Center, JSC dba RU-CENTER | 25 | Live | Mar 25, 2026 |
| pre-registation-booking08761.com | booking.com | Dynadot Inc | 10 | Offline | Mar 25, 2026 |
| yobikomi-booking.com | booking.com | GMO Internet, Inc. | 45 | Phishing | Mar 25, 2026 |
| carbookings.online | booking.com | NAMECHEAP INC | 70 | Parked | Mar 25, 2026 |
| bookingsythomas.com | booking.com | Wix.com Ltd. | 35 | Live | Mar 25, 2026 |
| rodrizbookings.com | booking.com | Squarespace Domains II LLC | 85 | Live | Mar 25, 2026 |
| amazonbookingusa.com | booking.com | NAMECHEAP INC | 65 | Offline | Mar 25, 2026 |
| deltabookings.online | booking.com | NETWORK SOLUTIONS, LLC. | 45 | Parked | Mar 25, 2026 |
| homeprobooking.com | booking.com | NAMECHEAP INC | 75 | Live | Mar 25, 2026 |
| thepaviliafarm-booking.com | booking.com | Wix.com Ltd. | 45 | Live | Mar 25, 2026 |
| airfarebookinghelp.com | booking.com | Hosting Concepts B.V. d/b/a Registrar.eu | 20 | Live | Mar 25, 2026 |
| myoledays-booking.com | booking.com | IONOS SE | 50 | Live | Mar 25, 2026 |
| daewingtonbooking.com | booking.com | LWS dba Ligne Web Services | 50 | Live | Mar 25, 2026 |
| aitravelbooking.com | booking.com | Inland Domains LLC | 35 | Live | Mar 25, 2026 |
| bookingzify.online | booking.com | HOSTINGER operations, UAB | 40 | Parked | Mar 25, 2026 |
| deltabookings.site | booking.com | NETWORK SOLUTIONS, LLC. | 30 | Parked | Mar 25, 2026 |
| deltabookings.website | booking.com | NETWORK SOLUTIONS, LLC. | 40 | Offline | Mar 25, 2026 |
| perthgolfbooking.com | booking.com | Megazone Corp., dba HOSTING.KR | 30 | Phishing | Mar 25, 2026 |
| localbookingagency.com | booking.com | Wix.com Ltd. | 35 | Live | Mar 25, 2026 |
| edenbookings.com | booking.com | Dynadot Inc | 10 | Offline | Mar 25, 2026 |
| lemont-booking.com | booking.com | Wix.com Ltd. | 35 | Live | Mar 25, 2026 |
| booking-shpk.com | booking.com | GoDaddy.com, LLC | 20 | Live | Mar 25, 2026 |
| makemybookings.net | booking.com | Squarespace Domains II LLC | 80 | Parked | Mar 25, 2026 |
How exposed are the brands you follow?
See the full picture: which brands attackers target most, which registrars fuel the threat, and how risk scores are shifting over time.
Detection Trends (30 days)
Emerging Threat Signals
Domains often appear harmless at registration, but become dangerous once attackers configure phishing infrastructure. These domains recently showed risk score increases indicating potential weaponization.
-
robloxanimalhospitalplush.com35 → 50 +15+MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)8 hours, 19 minutes ago
-
netflix555thai.com20 → 30 +10+Very Recent Domain (10pts) +Website Phishing (20pts)8 hours, 16 minutes ago
-
member-netflix.info0 → 30 +30+Blacklisted (30pts)8 hours, 16 minutes ago
-
mastercard-caterpillar.xyz10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)8 hours, 16 minutes ago
-
mitsubshibooking.com50 → 60 +10+Dangerous Registrar (25pts) +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)8 hours, 11 minutes ago
-
5potify.com10 → 15 +5+Very Recent Domain (10pts) +Website Parked (5pts)1 day, 8 hours ago
-
mymshopify.com35 → 65 +30+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts)1 day, 8 hours ago
-
bingoaossantander.com25 → 35 +10+MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)8 hours, 8 minutes ago
-
santanderempresa.top10 → 40 +30+Blacklisted (30pts) +Very Recent Domain (10pts)8 hours, 8 minutes ago
-
paypal-recovery.xyz20 → 50 +30+Blacklisted (30pts)8 hours, 8 minutes ago
Need Professional Domain Protection?
We offers comprehensive brand protection with real-time monitoring, automated takedowns, and expert support.