Daily Lookalike Domain Threat Intelligence
Monitor newly registered domains that imitate your brand. Detect phishing infrastructure early, score the risk, and stop attacks before they reach customers.
Filters
Monitor Lookalike Domains Targeting Your Brand
The public feed tracks threats targeting major brands. With Detect, you receive real-time alerts the moment attackers register domains impersonating your brand, clients, or partners — often hours before they're used in phishing campaigns.
- Monitor your domains, subsidiaries, and partners
- Instant alerts on new registrations
- Automated takedown & expert assistance
Detected Lookalike Domains
These newly registered domains closely resemble legitimate brands and may be used for phishing, fraud, or malware delivery. Our detection engine continuously analyzes domain registrations, infrastructure signals, and threat intelligence sources and help you block these threats automatically.
| Lookalike | Target | Registrar | Risk | Website | Detected |
|---|---|---|---|---|---|
| coinbasediagnose.com | coinbase.com | NICENIC INTERNATIONAL GROUP CO., LIMITED | 10 | Offline | Jul 03, 2026 |
| coinbasesupportcenter.com BLOCKED | coinbase.com | NICENIC INTERNATIONAL GROUP CO., LIMITED | 40 | Offline | Jul 03, 2026 |
| hitcheckout.com | checkout.com | GoDaddy.com, LLC | 20 | Live | Jul 03, 2026 |
| feedoracheckout.store | checkout.com | - | 10 | Live | Jul 03, 2026 |
| checkoutpuriphy.com | checkout.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 50 | Offline | Jul 03, 2026 |
| puriphycheckout.com | checkout.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 50 | Offline | Jul 03, 2026 |
| hypercheckout.xyz | checkout.com | GMO Internet, Inc. | 35 | Live | Jul 03, 2026 |
| checkoutoperatingsystem.xyz | checkout.com | Atak Domain | 35 | Live | Jul 03, 2026 |
| checkoutallthelilies.com | checkout.com | TUCOWS.COM, CO. | 55 | Phishing | Jul 03, 2026 |
| campingcheckout.com | checkout.com | TUCOWS.COM, CO. | 75 | Live | Jul 03, 2026 |
| lunaxycheckout.store | checkout.com | - | 40 | Live | Jul 03, 2026 |
| checkoutoperatingsystem.com | checkout.com | Atak Domain | 35 | Live | Jul 03, 2026 |
| checkout-rescue.app | checkout.com | - | 0 | Offline | Jul 03, 2026 |
| hondengezondcheckout.online | checkout.com | HOSTINGER operations, UAB | 45 | Live | Jul 03, 2026 |
| checkoutpay.app | checkout.com | - | 10 | Live | Jul 03, 2026 |
| openusdcheckout.com | checkout.com | Spaceship, Inc. | 15 | Parked | Jul 03, 2026 |
| ousdcheckout.com | checkout.com | Spaceship, Inc. | 15 | Parked | Jul 03, 2026 |
| checkout-2you.shop TAKEN DOWN | checkout.com | - | 0 | Offline | Jul 03, 2026 |
| assetscheckout.online | checkout.com | NameCheap, Inc. | 35 | Offline | Jul 03, 2026 |
| bookingsupteam.com | booking.com | Realtime Register B.V. | 60 | Phishing | Jul 03, 2026 |
| winovabookings.online | booking.com | NAMECHEAP INC | 70 | Parked | Jul 03, 2026 |
| booking-payment-private.homes TAKEN DOWN | booking.com | NameSilo, LLC | 15 | Offline | Jul 03, 2026 |
| roombooking.online | booking.com | HOSTINGER operations, UAB | 45 | Live | Jul 03, 2026 |
| thebookingexpress.com | booking.com | GoDaddy.com, LLC | 20 | Live | Jul 03, 2026 |
| probooking.center | booking.com | - | 50 | Live | Jul 03, 2026 |
How exposed are the brands you follow?
See the full picture: which brands attackers target most, which registrars fuel the threat, and how risk scores are shifting over time.
Detection Trends (30 days)
Emerging Threat Signals
Domains often appear harmless at registration, but become dangerous once attackers configure phishing infrastructure. These domains recently showed risk score increases indicating potential weaponization.
-
slackdrive.com10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)1 hour, 8 minutes ago
-
roblox.ss10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)1 hour, 21 minutes ago
-
bookingnotice.com20 → 25 +5+MX Records (15pts) +Very Recent Domain (10pts)1 day, 5 hours ago
-
hubxbox.com20 → 50 +30+MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 day ago
-
whatsapppremium.com10 → 35 +25+MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)2 days ago
-
airwallex-support.com15 → 20 +5+Very Recent Domain (10pts) +Website Live (10pts)2 days, 6 hours ago
-
menu-whatsapp.com20 → 50 +30+Blacklisted (30pts) +Very Recent Domain (10pts) +Website Live (10pts)1 day ago
-
link-uber.com40 → 65 +25+Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +Very Recent Domain (10pts) +Website Parked (5pts)4 days ago
-
register-netflix.com10 → 40 +30+Blacklisted (30pts)3 days, 1 hour ago
-
access-whatsapp.com10 → 20 +10+Website Live (10pts)4 days ago
Need Professional Domain Protection?
We offers comprehensive brand protection with real-time monitoring, automated takedowns, and expert support.