Daily Lookalike Domain Threat Intelligence
Monitor newly registered domains that imitate your brand. Detect phishing infrastructure early, score the risk, and stop attacks before they reach customers.
Filters
Monitor Lookalike Domains Targeting Your Brand
The public feed tracks threats targeting major brands. With Detect, you receive real-time alerts the moment attackers register domains impersonating your brand, clients, or partners — often hours before they're used in phishing campaigns.
- Monitor your domains, subsidiaries, and partners
- Instant alerts on new registrations
- Automated takedown & expert assistance
Detected Lookalike Domains
These newly registered domains closely resemble legitimate brands and may be used for phishing, fraud, or malware delivery. Our detection engine continuously analyzes domain registrations, infrastructure signals, and threat intelligence sources and help you block these threats automatically.
| Lookalike | Target | Registrar | Risk | Website | Detected |
|---|---|---|---|---|---|
| krakengetpros.top TAKEN DOWN | kraken.com | HOSTINGER operations, UAB | 15 | Offline | Mar 24, 2026 |
| krakenroofing.online | kraken.com | Synergy Wholesale Accreditations Pty Ltd | 10 | Offline | Mar 24, 2026 |
| klarnakosllc.com TAKEN DOWN | klarna.com | Internet Domain Service BS Corp. | 0 | Offline | Mar 24, 2026 |
| theintuitionexperience.com | intuit.com | NAMECHEAP INC | 75 | Live | Mar 24, 2026 |
| intuitbaking.shop | intuit.com | - | 20 | Phishing | Mar 24, 2026 |
| intuitionscoach.com | intuit.com | Hawthornedomains.com LLC | 35 | Live | Mar 24, 2026 |
| clairlunamediumcoachspiritueletintuitiftherapeutetransgen.fr | intuit.com | Hosting Concepts B.V. d/b/a Openprovider | 50 | Live | Mar 24, 2026 |
| intuitiveguidance.store | intuit.com | - | 10 | Live | Mar 24, 2026 |
| uproarintuition.com | intuit.com | NAMECHEAP INC | 75 | Live | Mar 24, 2026 |
| lnstagramsupportmail.net | instagram.com | TUCOWS.COM, CO. | 35 | Live | Mar 24, 2026 |
| instagramthem.com | instagram.com | GoDaddy.com, LLC | 55 | Parked | Mar 24, 2026 |
| instagramseguidores.com | instagram.com | Wix.com Ltd. | 35 | Offline | Mar 24, 2026 |
| socialcloud.xyz | icloud.com | Unstoppable Domains Inc. | 15 | Parked | Mar 24, 2026 |
| globalcloudserver.com | icloud.com | DropCatch.com 1277 LLC | 15 | Parked | Mar 24, 2026 |
| lcloud-gps-mxn.support BLOCKED | icloud.com | - | 50 | Parked | Mar 24, 2026 |
| kineticloudinc.com | icloud.com | HOSTINGER operations, UAB | 65 | Parked | Mar 24, 2026 |
| lcloud-maps.site BLOCKED TAKEN DOWN | icloud.com | HOSTINGER operations, UAB | 45 | Offline | Mar 24, 2026 |
| mmcicloud.com | icloud.com | TUCOWS.COM, CO. | 35 | Live | Mar 24, 2026 |
| makaticloud-7f3a9c2e1.com TAKEN DOWN | icloud.com | GoDaddy.com, LLC | 0 | Offline | Mar 24, 2026 |
| meinelcloud.org | icloud.com | Cloudflare, Inc. | 35 | Offline | Mar 24, 2026 |
| icloudsim.com | icloud.com | TuringSign Inc. d/b/a Cosmotown | 45 | Parked | Mar 24, 2026 |
| ultratelcloud.com | icloud.com | Nics Telekomunikasyon A.S. | 35 | Live | Mar 24, 2026 |
| yujicloud.xyz | icloud.com | NameSilo, LLC | 35 | Offline | Mar 24, 2026 |
| officialcloudice.com | icloud.com | TUCOWS.COM, CO. | 35 | Live | Mar 24, 2026 |
| epicloudapp.online | icloud.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 25 | Offline | Mar 24, 2026 |
How exposed are the brands you follow?
See the full picture: which brands attackers target most, which registrars fuel the threat, and how risk scores are shifting over time.
Detection Trends (30 days)
Emerging Threat Signals
Domains often appear harmless at registration, but become dangerous once attackers configure phishing infrastructure. These domains recently showed risk score increases indicating potential weaponization.
-
robloxanimalhospitalplush.com35 → 50 +15+MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 hour, 51 minutes ago
-
netflix555thai.com20 → 30 +10+Very Recent Domain (10pts) +Website Phishing (20pts)1 hour, 48 minutes ago
-
member-netflix.info0 → 30 +30+Blacklisted (30pts)1 hour, 48 minutes ago
-
mastercard-caterpillar.xyz10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)1 hour, 47 minutes ago
-
mitsubshibooking.com50 → 60 +10+Dangerous Registrar (25pts) +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 hour, 42 minutes ago
-
5potify.com10 → 15 +5+Very Recent Domain (10pts) +Website Parked (5pts)1 day, 1 hour ago
-
mymshopify.com35 → 65 +30+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts)1 day, 1 hour ago
-
bingoaossantander.com25 → 35 +10+MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 hour, 40 minutes ago
-
santanderempresa.top10 → 40 +30+Blacklisted (30pts) +Very Recent Domain (10pts)1 hour, 40 minutes ago
-
paypal-recovery.xyz20 → 50 +30+Blacklisted (30pts)1 hour, 40 minutes ago
Need Professional Domain Protection?
We offers comprehensive brand protection with real-time monitoring, automated takedowns, and expert support.