Daily Lookalike Domain Threat Intelligence
Monitor newly registered domains that imitate your brand. Detect phishing infrastructure early, score the risk, and stop attacks before they reach customers.
Filters
Monitor Lookalike Domains Targeting Your Brand
The public feed tracks threats targeting major brands. With Detect, you receive real-time alerts the moment attackers register domains impersonating your brand, clients, or partners — often hours before they're used in phishing campaigns.
- Monitor your domains, subsidiaries, and partners
- Instant alerts on new registrations
- Automated takedown & expert assistance
Detected Lookalike Domains
These newly registered domains closely resemble legitimate brands and may be used for phishing, fraud, or malware delivery. Our detection engine continuously analyzes domain registrations, infrastructure signals, and threat intelligence sources and help you block these threats automatically.
| Lookalike | Target | Registrar | Risk | Website | Detected |
|---|---|---|---|---|---|
| ex-binance-apps.com | binance.com | Gname.com Pte. Ltd. | 10 | Offline | Jun 10, 2026 |
| binance-vip.xyz | binance.com | GoDaddy.com, LLC | 10 | Offline | Jun 10, 2026 |
| metodobinance.shop TAKEN DOWN | binance.com | - | 0 | Offline | Jun 10, 2026 |
| sina-binance-app.com | binance.com | Gname.com Pte. Ltd. | 10 | Offline | Jun 10, 2026 |
| login-2bankofamerica.com | bankofamerica.com | Nombre Ltd | 30 | Parked | Jun 10, 2026 |
| hs-binance.com | binance.com | Gname.com Pte. Ltd. | 10 | Offline | Jun 10, 2026 |
| alipaybuddy.com | alipay.com | Web Commerce Communications Limited dba WebNic.cc | 20 | Live | Jun 10, 2026 |
| greatwallpay.com | alipay.com | Cloud Yuqu LLC | 35 | Live | Jun 10, 2026 |
| ma1l-alipay.com | alipay.com | GoDaddy.com, LLC | 50 | Live | Jun 10, 2026 |
| he-aliexpress.com BLOCKED | aliexpress.com | TUCOWS.COM, CO. | 55 | Offline | Jun 10, 2026 |
| aliexpresskortings.codes | aliexpress.com | - | 5 | Parked | Jun 10, 2026 |
| aliexpressgroupbuy.com | aliexpress.com | GoDaddy.com, LLC | 20 | Live | Jun 10, 2026 |
| mkaliexpress.store | aliexpress.com | - | 0 | Offline | Jun 10, 2026 |
| affiliate-ext-airbnb.com | airbnb.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 60 | Live | Jun 10, 2026 |
| affiliates-ext-airbnb.com | airbnb.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 60 | Live | Jun 10, 2026 |
| paris-affiliate-ext-airbnb.com | airbnb.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 60 | Live | Jun 10, 2026 |
| paris-affiliates-ext-airbnb.com | airbnb.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 60 | Live | Jun 10, 2026 |
| aliexpressworld.com | aliexpress.com | OwnRegistrar, Inc. | 25 | Live | Jun 10, 2026 |
| airwallex.fun BLOCKED | airwallex.com | HOSTINGER operations, UAB | 100 | Parked | Jun 10, 2026 |
| capitalone-verify.com BLOCKED | capitalone.com | Cloudflare, Inc. | 65 | Offline | Jun 10, 2026 |
| yạhoo.com (xn--yhoo-5q5a.com) | yahoo.com | HOSTINGER operations, UAB | 70 | Parked | Jun 09, 2026 |
| xfinity.pw | xfinity.com | GoDaddy.com, LLC | 20 | Live | Jun 09, 2026 |
| wịse.com (xn--wse-llz.com) | wise.com | HOSTINGER operations, UAB | 70 | Parked | Jun 09, 2026 |
| safe-visa.com | visa.com | IONOS SE | 50 | Live | Jun 09, 2026 |
| idslack.com | slack.com | NameCheap, Inc. | 75 | Live | Jun 09, 2026 |
How exposed are the brands you follow?
See the full picture: which brands attackers target most, which registrars fuel the threat, and how risk scores are shifting over time.
Detection Trends (30 days)
Emerging Threat Signals
Domains often appear harmless at registration, but become dangerous once attackers configure phishing infrastructure. These domains recently showed risk score increases indicating potential weaponization.
-
com-okta.com40 → 45 +5+Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Live (10pts)2 hours, 31 minutes ago
-
sumupid.com65 → 75 +10+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 day, 1 hour ago
-
roblox.je0 → 10 +10+Website Live (10pts)2 hours, 17 minutes ago
-
fedex-group.com40 → 50 +10+MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 day, 4 hours ago
-
firewall-whatsapp.com20 → 50 +30+Blacklisted (30pts) +Very Recent Domain (10pts) +Website Live (10pts)1 hour, 24 minutes ago
-
https-dropbox.com40 → 50 +10+Blacklisted (30pts) +Very Recent Domain (10pts) +Website Live (10pts)4 days, 5 hours ago
-
whatsapp-go.com10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)1 hour, 23 minutes ago
-
slackdrive.com10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)6 days, 2 hours ago
-
verify-td.com10 → 40 +30+Blacklisted (30pts) +Very Recent Domain (10pts)2 days, 1 hour ago
-
roblox.ss10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)6 days, 2 hours ago
Need Professional Domain Protection?
We offers comprehensive brand protection with real-time monitoring, automated takedowns, and expert support.