Daily Lookalike Domain Threat Intelligence
Monitor newly registered domains that imitate your brand. Detect phishing infrastructure early, score the risk, and stop attacks before they reach customers.
Filters
Monitor Lookalike Domains Targeting Your Brand
The public feed tracks threats targeting major brands. With Detect, you receive real-time alerts the moment attackers register domains impersonating your brand, clients, or partners — often hours before they're used in phishing campaigns.
- Monitor your domains, subsidiaries, and partners
- Instant alerts on new registrations
- Automated takedown & expert assistance
Detected Lookalike Domains
These newly registered domains closely resemble legitimate brands and may be used for phishing, fraud, or malware delivery. Our detection engine continuously analyzes domain registrations, infrastructure signals, and threat intelligence sources and help you block these threats automatically.
| Lookalike | Target | Registrar | Risk | Website | Detected |
|---|---|---|---|---|---|
| nation-wide.co.uk | nationwide.co.uk | Ionos SE [Tag = 1AND1] | 30 | Offline | Feb 03, 2026 |
| nationwlde.co.uk | nationwide.co.uk | NameSilo LLC [Tag = NAMESILO] | 55 | Offline | Feb 03, 2026 |
| molzo.com | monzo.com | GoDaddy.com, LLC | 0 | Offline | Feb 03, 2026 |
| mojzo.com | monzo.com | Unstoppable Domains | 0 | Offline | Feb 03, 2026 |
| mnnzo.com | monzo.com | Gname.com Pte. Ltd. | 10 | Live | Feb 03, 2026 |
| ionzo.com | monzo.com | InterNetX GmbH | 5 | Parked | Feb 03, 2026 |
| eonzo.com | monzo.com | Unstoppable Domains | 5 | Offline | Feb 03, 2026 |
| monzm.com | monzo.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 40 | Live | Feb 03, 2026 |
| nationwidebusiness.co.uk | nationwide.co.uk | 20i Ltd [Tag = STACK] | 25 | Live | Feb 03, 2026 |
| monxo.com | monzo.com | DNC Holdings, Inc | 40 | Live | Feb 03, 2026 |
| nationwide-energy.co.uk | nationwide.co.uk | 123-Reg Limited t/a 123-reg [Tag = 123-REG] | 40 | Live | Feb 03, 2026 |
| monro.com | monzo.com | GoDaddy.com, LLC | 30 | Offline | Feb 03, 2026 |
| mynationwide.co.uk | nationwide.co.uk | Easyspace Ltd [Tag = EASYSPACE] | 20 | Parked | Feb 03, 2026 |
| lonzo.com | monzo.com | GoDaddy.com, LLC | 25 | Live | Feb 03, 2026 |
| nationwidegroup.co.uk | nationwide.co.uk | GoDaddy.com, LLC. [Tag = GODADDY] | 40 | Live | Feb 03, 2026 |
| nationwideportal.co.uk | nationwide.co.uk | Ionos SE [Tag = 1AND1] | 30 | Offline | Feb 03, 2026 |
| nationwidehelp.co.uk | nationwide.co.uk | Ionos SE [Tag = 1AND1] | 30 | Offline | Feb 03, 2026 |
| nationwidecareer.co.uk | nationwide.co.uk | Ionos SE [Tag = 1AND1] | 30 | Offline | Feb 03, 2026 |
| nationwide-services.co.uk | nationwide.co.uk | Ionos SE [Tag = 1AND1] | 30 | Offline | Feb 03, 2026 |
| hsbc.kr | hsbc.com | Gabia, Inc.(http://www.gabia.co.kr) | 0 | Offline | Feb 03, 2026 |
| nationwiderecovery.co.uk | nationwide.co.uk | Ionos SE [Tag = 1AND1] | 30 | Offline | Feb 03, 2026 |
| nationwidesupport.co.uk | nationwide.co.uk | 123-Reg Limited t/a 123-reg [Tag = 123-REG] | 35 | Parked | Feb 03, 2026 |
| nationwidesolutions.co.uk | nationwide.co.uk | Namecheap, Inc. [Tag = NAMECHEAP-INC] | 55 | Offline | Feb 03, 2026 |
| nationwideservices.co.uk | nationwide.co.uk | Ascio Technologies Corp. Denmark – filial af Ascio Technologies Corp. Canada [Tag = ASCIO] | 40 | Live | Feb 03, 2026 |
| hsbc.club | hsbc.com | - | 0 | Offline | Feb 03, 2026 |
How exposed are the brands you follow?
See the full picture: which brands attackers target most, which registrars fuel the threat, and how risk scores are shifting over time.
Detection Trends (30 days)
Emerging Threat Signals
Domains often appear harmless at registration, but become dangerous once attackers configure phishing infrastructure. These domains recently showed risk score increases indicating potential weaponization.
-
whatsappmorocco.icu10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)17 hours, 45 minutes ago
-
3instagram.com10 → 30 +20+Very Recent Domain (10pts) +Website Phishing (20pts)17 hours, 40 minutes ago
-
center-binance.com20 → 65 +45+Dangerous Email Provider (15pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)3 hours, 6 minutes ago
-
bookingnotes.com80 → 85 +5+Dangerous Email Provider (15pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Parked (5pts)17 hours, 34 minutes ago
-
twintowersbooking.digital0 → 10 +10+Website Live (10pts)17 hours, 33 minutes ago
-
twintowersbooking.today0 → 10 +10+Website Live (10pts)17 hours, 33 minutes ago
-
montparnasse56booking.com10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)17 hours, 32 minutes ago
-
intuitdocs.com65 → 70 +5+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Parked (5pts)21 hours, 22 minutes ago
-
mail-ebay.com35 → 65 +30+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts)1 day ago
-
go-ebay.com35 → 65 +30+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts)1 day ago
Need Professional Domain Protection?
We offers comprehensive brand protection with real-time monitoring, automated takedowns, and expert support.