Daily Lookalike Domain Threat Intelligence
Monitor newly registered domains that imitate your brand. Detect phishing infrastructure early, score the risk, and stop attacks before they reach customers.
Filters
Monitor Lookalike Domains Targeting Your Brand
The public feed tracks threats targeting major brands. With Detect, you receive real-time alerts the moment attackers register domains impersonating your brand, clients, or partners — often hours before they're used in phishing campaigns.
- Monitor your domains, subsidiaries, and partners
- Instant alerts on new registrations
- Automated takedown & expert assistance
Detected Lookalike Domains
These newly registered domains closely resemble legitimate brands and may be used for phishing, fraud, or malware delivery. Our detection engine continuously analyzes domain registrations, infrastructure signals, and threat intelligence sources and help you block these threats automatically.
| Lookalike | Target | Registrar | Risk | Website | Detected |
|---|---|---|---|---|---|
| funcallpays.xyz | alipay.com | GMO Internet Group, Inc. d/b/a Onamae.com | 35 | Live | Aug 21, 2026 |
| aliexpressoffers.com | aliexpress.com | GMO Internet Group, Inc. d/b/a Onamae.com | 10 | Offline | Aug 21, 2026 |
| coneyislandairbnb.com | airbnb.com | Wix.com Ltd. | 25 | Offline | Aug 21, 2026 |
| airbnb4sale.com | airbnb.com | GoDaddy.com, LLC | 20 | Live | Aug 21, 2026 |
| sumupsystems.com | sumup.com | Spaceship, Inc. | 60 | Live | Aug 20, 2026 |
| sumupportal.com | sumup.com | Porkbun LLC | 85 | Live | Aug 20, 2026 |
| sumupbusiness.com | sumup.com | Porkbun LLC | 85 | Live | Aug 20, 2026 |
| statestreet.org | statestreet.com | Dynadot Inc | 40 | Live | Aug 20, 2026 |
| schwabcredit.com | schwab.com | NameSilo, LLC | 65 | Offline | Aug 20, 2026 |
| pzoton.me | proton.me | NAMECHEAP INC | 70 | Parked | Aug 20, 2026 |
| paypalapi.com | paypal.com | Cloudflare, Inc. | 65 | Offline | Aug 20, 2026 |
| otpnetflix.com | netflix.com | Nameslink (Hong Kong) Private Limited | 25 | Offline | Aug 20, 2026 |
| klarnaportal.com | klarna.com | NameSilo, LLC | 55 | Phishing | Aug 20, 2026 |
| hsbc-portal.com BLOCKED | hsbc.com | Name.com, Inc. | 90 | Live | Aug 20, 2026 |
| doordash.cc | doordash.com | GoDaddy.com, LLC | 50 | Live | Aug 20, 2026 |
| xfinityshield.com | xfinity.com | Chengdu west dimension digital technology Co., LTD | 50 | Live | Aug 20, 2026 |
| worldpayloop.xyz | worldpay.com | GMO Internet Group, Inc. d/b/a Onamae.com | 35 | Live | Aug 20, 2026 |
| worldpayguard.xyz | worldpay.com | GMO Internet Group, Inc. d/b/a Onamae.com | 35 | Live | Aug 20, 2026 |
| serviceslimited-pay-worldpay.app | worldpay.com | - | 0 | Offline | Aug 20, 2026 |
| worldpaystack.xyz | worldpay.com | GMO Internet Group, Inc. d/b/a Onamae.com | 35 | Live | Aug 20, 2026 |
| worldpayproof.xyz | worldpay.com | GMO Internet Group, Inc. d/b/a Onamae.com | 35 | Live | Aug 20, 2026 |
| isworkday.com | workday.com | Cloudflare, Inc. | 65 | Offline | Aug 20, 2026 |
| whatsapphattim.com | whatsapp.com | Realtime Register B.V. | 10 | Offline | Aug 20, 2026 |
| whatsappn.win | whatsapp.com | Gname.com Pte. Ltd. | 20 | Live | Aug 20, 2026 |
| whatsapptranslator.com | whatsapp.com | Automattic Inc. | 35 | Live | Aug 20, 2026 |
How exposed are the brands you follow?
See the full picture: which brands attackers target most, which registrars fuel the threat, and how risk scores are shifting over time.
Detection Trends (30 days)
Emerging Threat Signals
Domains often appear harmless at registration, but become dangerous once attackers configure phishing infrastructure. These domains recently showed risk score increases indicating potential weaponization.
-
citiunlock.com10 → 15 +5+Very Recent Domain (10pts) +Website Parked (5pts)1 day, 16 hours ago
-
aliexpressworkspace.com10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)1 day, 17 hours ago
-
sharecanva.com40 → 50 +10+MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)3 days, 16 hours ago
-
eƅay.com (xn--eay-43a.com)45 → 50 +5+MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)3 days, 15 hours ago
-
coinbase.monster25 → 35 +10+SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)5 days, 15 hours ago
-
xfinityupdate.com20 → 50 +30+Blacklisted (30pts)10 hours, 56 minutes ago
-
morganstanley.si10 → 15 +5+Website Parked (5pts)5 days, 12 hours ago
-
dropbox.si10 → 15 +5+Very Recent Domain (10pts) +Website Parked (5pts)6 days, 15 hours ago
-
my-klarna.com70 → 75 +5+Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts)1 week ago
-
token-whatsapp.com10 → 20 +10+Very Recent Domain (10pts) +Website Live (10pts)6 days, 10 hours ago
Need Professional Domain Protection?
We offers comprehensive brand protection with real-time monitoring, automated takedowns, and expert support.