Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has decreased, with total detected threats declining 19.0% compared to the prior 30-day period. Of 26139 total threats, 367 classified as critical risk and 53.4% are email-capable (impersonation ready). Response posture is a gap requiring attention at 8.9% neutralization, up 2.7pp from the prior period — most identified threats remain unaddressed.
Last updated Mar 27, 2026 15:23Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| Squarespace Domains II LLC | 385 | 58 |
|
| GMO Internet, Inc. | 371 | 21 |
|
| Gname.com Pte. Ltd. | 369 | 13 |
|
| Media Elite Holdings Limited | 365 | 22 |
|
| Key-Systems GmbH | 352 | 42 |
|
| IONOS SE | 319 | 38 |
|
| Porkbun LLC | 318 | 52 |
|
| Hosting Concepts B.V. d/b/a Registrar.eu | 278 | 24 |
|
| Above.com Pty Ltd. | 274 | 36 |
|
| Name.com, Inc. | 264 | 18 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns1.afternic.com., ns2.afternic.com. | 843 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 637 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 626 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 552 | 7 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 429 | 36 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 379 | 12 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 328 | 15 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 302 | 39 |
|
| ns1.sedoparking.com., ns2.sedoparking.com. | 284 | 22 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 261 | 40 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| codeicloud.com | icloud.com | 70 | Cloudflare, Inc. | Live | 1 day, 11 hours ago |
| goldwise.com | wise.com | 70 | Squarespace Domains II LLC | Parked | 1 day, 9 hours ago |
| airbnb-link.com BLOCKED | airbnb.com | 70 | GoDaddy.com, LLC | Offline | 1 day, 13 hours ago |
| ici0ud.com BLOCKED | icloud.com | 70 | GMO Internet, Inc. | Offline | 1 day, 11 hours ago |
| icloudtrading.com | icloud.com | 70 | Cloudflare, Inc. | Live | 1 day, 11 hours ago |
| lcloud-gps-mxn.support BLOCKED | icloud.com | 70 | - | Live | 3 days, 11 hours ago |
| mediacheckout.net | checkout.com | 70 | NAMECHEAP INC | Parked | 6 days, 12 hours ago |
| airwallextech.com | airwallex.com | 70 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | Parked | 1 day, 13 hours ago |
| payoneerplatform.com | payoneer.com | 70 | NameSilo, LLC | Parked | 1 day, 11 hours ago |
| tmobile-sales.com | t-mobile.com | 70 | Squarespace Domains II LLC | Parked | 1 day, 10 hours ago |
| answer-binance.tech | binance.com | 70 | HOSTINGER operations, UAB | Parked | 1 day, 12 hours ago |
| hs-bc.com BLOCKED | hsbc.com | 70 | Global Domain Group LLC | Live | 2 days, 11 hours ago |
| euronextlive.com | euronext.com | 70 | NAMECHEAP INC | Offline | 1 day, 12 hours ago |
| salespayoneer.com | payoneer.com | 70 | Squarespace Domains II LLC | Parked | 1 day, 11 hours ago |
| kraken-global.com BLOCKED | kraken.com | 70 | GoDaddy.com, LLC | Live | 1 day, 11 hours ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| testmywhatsapp.com BLOCKED | whatsapp.com | 40 | 70 | +30 | +Blacklisted (30pts) +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Parked (5pts) | Mar 06, 2026 |
| huguenotlondon.com | notion.so | 20 | 50 | +30 | +Dangerous Email Provider (10pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) | Mar 06, 2026 |
| authentication-kraken.com BLOCKED | kraken.com | 20 | 50 | +30 | - | Mar 02, 2026 |
| ke-icloud.top BLOCKED TAKEN DOWN | icloud.com | 15 | 45 | +30 | - | Mar 02, 2026 |
| icloud-findmy.info BLOCKED | icloud.com | 0 | 30 | +30 | +Blacklisted (30pts) | Mar 10, 2026 |
| lcloud-ios.com BLOCKED | icloud.com | 50 | 80 | +30 | +Blacklisted (30pts) | Mar 10, 2026 |
| ecodrivebookingplatform.shop | booking.com | 10 | 40 | +30 | +MX Records (15pts) +SPF Records (15pts) | Mar 09, 2026 |
| binance-it.com BLOCKED | binance.com | 45 | 75 | +30 | - | Mar 03, 2026 |
| bank0fameriica.vip | bankofamerica.com | 0 | 30 | +30 | +Website Phishing (20pts) | Mar 10, 2026 |
| schwabpremierbank.com | schwab.com | 20 | 50 | +30 | +Website Live (10pts) | Mar 08, 2026 |
| binance-contact.com BLOCKED TAKEN DOWN | binance.com | 15 | 45 | +30 | - | Feb 28, 2026 |
| paypal-intltax.com | paypal.com | 40 | 70 | +30 | - | Mar 01, 2026 |
| nationwidemovingstorage.com | nationwide.co.uk | 20 | 50 | +30 | +MX Records (15pts) +SPF Records (15pts) | Mar 07, 2026 |
| lcloud-find-myr7.com BLOCKED | icloud.com | 50 | 80 | +30 | - | Mar 01, 2026 |
| lcioud-maps.help | icloud.com | 20 | 50 | +30 | - | Feb 28, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 1845 | 30 | 191 | Medium |
|
| 2 | icloud.com | 1574 | 31 | 176 | Medium |
|
| 3 | checkout.com | 916 | 26 | 38 | Medium |
|
| 4 | binance.com | 855 | 23 | 25 | Low |
|
| 5 | schwab.com | 716 | 14 | 9 | Low |
|
| 6 | shopify.com | 690 | 23 | 32 | Low |
|
| 7 | whatsapp.com | 652 | 21 | 19 | Low |
|
| 8 | wise.com | 610 | 27 | 8 | Medium |
|
| 9 | intuit.com | 543 | 31 | 54 | Medium |
|
| 10 | roblox.com | 508 | 32 | 37 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 1845 | reject | ||
| 2 | icloud.com | 1574 | quarantine | ||
| 3 | checkout.com | 916 | reject | ||
| 4 | binance.com | 855 | quarantine | ||
| 5 | schwab.com | 716 | reject | ||
| 6 | shopify.com | 690 | reject | ||
| 7 | whatsapp.com | 652 | reject | ||
| 8 | wise.com | 610 | reject | ||
| 9 | intuit.com | 543 | reject | ||
| 10 | roblox.com | 508 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 170 | Medium |
|
| 2 | quickbooks.intuit.com | 37 | 95 | 141 | Medium |
|
| 3 | sumup.com | 36 | 85 | 148 | Medium |
|
| 4 | americanexpress.com | 35 | 80 | 324 | Medium |
|
| 5 | wellsfargo.com | 35 | 95 | 115 | Medium |
|
| 6 | mashreq.com | 35 | 75 | 49 | Medium |
|
| 7 | jpmorgan.com | 33 | 90 | 73 | Medium |
|
| 8 | morganstanley.com | 33 | 75 | 17 | Medium |
|
| 9 | mizuhogroup.com | 32 | 70 | 14 | Medium |
|
| 10 | servicenow.com | 32 | 85 | 110 | Medium |
|