Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has intensified, with total detected threats increasing 59.6% compared to the prior 30-day period. Of 30196 total threats, 441 classified as critical risk and 52.9% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.0% neutralization, down 3.0pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 08, 2026 03:29Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| Libyan Spider Network (loc) | 4 | 36 |
|
| EuroDNS SA | 4 | 21 |
|
| Combell NV | 4 | 34 |
|
| Openprovider | 4 | 25 |
|
| Webtasy, d.o.o. | 4 | 6 |
|
| 101Domain GRS, Ltd. | 4 | 10 |
|
| sdnic registrar | 4 | 23 |
|
| DropCatch.com 851 LLC | 4 | 14 |
|
| Webempresa Europa, S.L. | 4 | 45 |
|
| Nicreg LLC | 4 | 9 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns7.alidns.com., ns8.alidns.com. | 1285 | 33 |
|
| ns1.afternic.com., ns2.afternic.com. | 857 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 755 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 632 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 576 | 7 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 439 | 37 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 415 | 38 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 414 | 12 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 337 | 16 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 329 | 42 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| tmobilehr.com | t-mobile.com | 50 | IONOS SE | Live | 4 days, 19 hours ago |
| payment-fedex.com | fedex.com | 50 | Realtime Register B.V. | Live | 4 days, 22 hours ago |
| whatsappmarketing.org | whatsapp.com | 50 | GoDaddy.com, LLC | Live | 5 days, 23 hours ago |
| liberenalkraken.com | kraken.com | 50 | Metaregistrar BV | Live | 6 days, 23 hours ago |
| aeisantander.com | santander.com | 50 | Webempresa Europa, S.L. | Live | 6 days, 23 hours ago |
| finecobank.online | finecobank.com | 50 | OVH, SAS | Live | 5 days, 22 hours ago |
| easymailcloud.com | icloud.com | 50 | GoDaddy.com, LLC | Live | 4 days, 8 hours ago |
| fraud-binance.com | binance.com | 50 | GoDaddy.com, LLC | Live | 14 minutes ago |
| societegenerale.cloud | societegenerale.com | 50 | OVH, SAS | Live | 6 days, 20 hours ago |
| salora-booking.org | booking.com | 50 | IONOS SE | Live | 14 minutes ago |
| servicenow-digital.com | servicenow.com | 50 | IONOS SE | Live | 6 days, 20 hours ago |
| omrahbooking.org | booking.com | 50 | IONOS SE | Live | 14 minutes ago |
| zarebooking.com | booking.com | 50 | Network Solutions, LLC | Live | 14 minutes ago |
| flow-checkout.com | checkout.com | 50 | GoDaddy.com, LLC | Live | 11 minutes ago |
| melanesorciereintuitive.fr | intuit.com | 50 | Hosting Concepts B.V. d/b/a Openprovider | Live | 6 days, 23 hours ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| lumenfarosantander.com | santander.com | 15 | 35 | +20 | - | Apr 03, 2026 |
| meetquickbooks.info | quickbooks.intuit.com | 10 | 30 | +20 | +MX Records (15pts) +SPF Records (15pts) | Apr 02, 2026 |
| getquickbooks.info | quickbooks.intuit.com | 10 | 30 | +20 | +MX Records (15pts) +SPF Records (15pts) | Apr 02, 2026 |
| payoneer-zh.com | payoneer.com | 15 | 35 | +20 | - | Apr 03, 2026 |
| netflixplay.vip | netflix.com | 0 | 20 | +20 | +Website Phishing (20pts) | Apr 04, 2026 |
| netflixstorm.vip | netflix.com | 0 | 20 | +20 | +Website Phishing (20pts) | Apr 04, 2026 |
| krakenkeyboard.com | kraken.com | 15 | 35 | +20 | - | Apr 03, 2026 |
| capitaloneventurevschasesapphire.com | capitalone.com | 10 | 30 | +20 | +Very Recent Domain (10pts) +Website Phishing (20pts) | Apr 02, 2026 |
| wellsfargobridgecapital.com | wellsfargo.com | 40 | 60 | +20 | +Website Phishing (20pts) | Apr 07, 2026 |
| accounts-intuit.pro BLOCKED | intuit.com | 10 | 30 | +20 | - | Apr 07, 2026 |
| bookingbuddyplus.com | booking.com | 15 | 35 | +20 | - | Apr 07, 2026 |
| egyptian-museum-booking.com | booking.com | 0 | 20 | +20 | +Website Live (10pts) | Apr 06, 2026 |
| portalbankofamerica.top | bankofamerica.com | 10 | 30 | +20 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Parked (5pts) | Mar 30, 2026 |
| americanexpress-geschenk8812.ink | americanexpress.com | 40 | 60 | +20 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Phishing (20pts) | Apr 02, 2026 |
| netflix-tv.vip BLOCKED | netflix.com | 20 | 40 | +20 | - | Apr 07, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2353 | 31 | 244 | Medium |
|
| 2 | icloud.com | 1970 | 31 | 230 | Medium |
|
| 3 | americanexpress.com | 1454 | 32 | 3 | Medium |
|
| 4 | checkout.com | 1121 | 26 | 44 | Medium |
|
| 5 | binance.com | 959 | 23 | 34 | Low |
|
| 6 | whatsapp.com | 931 | 20 | 22 | Low |
|
| 7 | shopify.com | 808 | 22 | 38 | Low |
|
| 8 | schwab.com | 730 | 14 | 8 | Low |
|
| 9 | intuit.com | 655 | 32 | 63 | Medium |
|
| 10 | wise.com | 614 | 27 | 9 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2353 | reject | ||
| 2 | icloud.com | 1970 | quarantine | ||
| 3 | americanexpress.com | 1454 | reject | ||
| 4 | checkout.com | 1121 | reject | ||
| 5 | binance.com | 959 | quarantine | ||
| 6 | whatsapp.com | 931 | reject | ||
| 7 | shopify.com | 808 | reject | ||
| 8 | schwab.com | 730 | reject | ||
| 9 | intuit.com | 655 | reject | ||
| 10 | wise.com | 614 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 172 | Medium |
|
| 2 | quickbooks.intuit.com | 37 | 95 | 171 | Medium |
|
| 3 | sumup.com | 37 | 85 | 150 | Medium |
|
| 4 | airwallex.com | 35 | 90 | 101 | Medium |
|
| 5 | wellsfargo.com | 35 | 95 | 127 | Medium |
|
| 6 | mashreq.com | 35 | 75 | 51 | Medium |
|
| 7 | morganstanley.com | 33 | 75 | 20 | Medium |
|
| 8 | intuit.com | 32 | 100 | 655 | Medium |
|
| 9 | mizuhogroup.com | 32 | 70 | 14 | Medium |
|
| 10 | servicenow.com | 32 | 85 | 128 | Medium |
|