Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has decreased, with total detected threats declining 40.4% compared to the prior 30-day period. Of 22710 total threats, 296 classified as critical risk and 53.2% are email-capable (impersonation ready). Response posture is a gap requiring attention at 8.7% neutralization, up 2.5pp from the prior period — most identified threats remain unaddressed.
Last updated Mar 23, 2026 10:35Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| GoDaddy.com, LLC | 2845 | 23 |
|
| NAMECHEAP INC | 827 | 56 |
|
| NameSilo, LLC | 688 | 42 |
|
| Dynadot LLC | 597 | 9 |
|
| Dynadot Inc | 571 | 20 |
|
| HOSTINGER operations, UAB | 525 | 51 |
|
| Spaceship, Inc. | 482 | 20 |
|
| Cloudflare, Inc. | 420 | 38 |
|
| TUCOWS.COM, CO. | 372 | 47 |
|
| TurnCommerce, Inc. DBA NameBright.com | 367 | 7 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns1.parklogic.com., ns2.parklogic.com. | 124 | 25 |
|
| ns-cloud-c1.googledomains.com., ns-cloud-c2.googledomains.com., ns-cloud-c3.googledomains.com. | 117 | 43 |
|
| ns-cloud-d1.googledomains.com., ns-cloud-d2.googledomains.com., ns-cloud-d3.googledomains.com. | 116 | 48 |
|
| ns-cloud-a1.googledomains.com., ns-cloud-a2.googledomains.com., ns-cloud-a3.googledomains.com. | 116 | 44 |
|
| ns3.abovedomains.com., ns4.abovedomains.com. | 111 | 38 |
|
| ns-cloud-b1.googledomains.com., ns-cloud-b2.googledomains.com., ns-cloud-b3.googledomains.com. | 101 | 45 |
|
| a.portsdns.se., b.portsdns.net. | 100 | 26 |
|
| ns1.dan.com., ns2.dan.com. | 98 | 13 |
|
| ns1.openprovider.nl., ns2.openprovider.be., ns3.openprovider.eu. | 98 | 17 |
|
| ns1.hastydns.com., ns2.hastydns.com. | 95 | 22 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| nexusaicloud.site | icloud.com | 100 | NAMECHEAP INC | Phishing | 1 day, 6 hours ago |
| klarnaco.com BLOCKED | klarna.com | 100 | Squarespace Domains II LLC | Parked | 3 days, 6 hours ago |
| activate-coinbase.com BLOCKED | coinbase.com | 100 | HOSTINGER operations, UAB | Parked | 2 days, 7 hours ago |
| lnstagram.fun BLOCKED | instagram.com | 100 | HOSTINGER operations, UAB | Parked | 3 days, 6 hours ago |
| ḅinance.com (xn--inance-og7b.com) BLOCKED | binance.com | 100 | HOSTINGER operations, UAB | Parked | 6 days, 8 hours ago |
| yourshopifyaudit.com | shopify.com | 95 | NAMECHEAP INC | Phishing | 6 hours, 48 minutes ago |
| adonaicloudhosting.com | icloud.com | 95 | NameSilo, LLC | Parked | 1 day, 6 hours ago |
| coinbase-wallet.online BLOCKED | coinbase.com | 95 | NameSilo, LLC | Parked | 3 days, 7 hours ago |
| binarce.com BLOCKED | binance.com | 95 | NAMECHEAP INC | Offline | 3 days, 8 hours ago |
| ḅinance.com | binance.com | 95 | HOSTINGER operations, UAB | Parked | 5 days, 7 hours ago |
| auth-airwallex.sbs BLOCKED | airwallex.com | 90 | NameSilo, LLC | Parked | 1 day, 7 hours ago |
| login-2fabankofamerica.com BLOCKED | bankofamerica.com | 90 | NameSilo, LLC | Parked | 2 days, 7 hours ago |
| airwallexpro.sbs BLOCKED | airwallex.com | 90 | NameSilo, LLC | Parked | 3 days, 7 hours ago |
| alignbooking.com BLOCKED | booking.com | 90 | GoDaddy.com, LLC | Live | 5 days, 7 hours ago |
| clubmed-excursions-booking.net BLOCKED | booking.com | 90 | OVH, SAS | Phishing | 4 days, 7 hours ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| supportsbinance.com | binance.com | 10 | 35 | +25 | +Dangerous Email Provider (10pts) +MX Records (15pts) | Mar 10, 2026 |
| docusignedocs.com | docusign.com | 15 | 40 | +25 | - | Mar 05, 2026 |
| oktra.com | okta.com | 20 | 45 | +25 | - | Mar 03, 2026 |
| servicenow-marquee-leaders-advantage.com | servicenow.com | 40 | 65 | +25 | - | Mar 05, 2026 |
| goldmansachs.club | goldmansachs.com | 55 | 80 | +25 | - | Feb 27, 2026 |
| americanexpress-site.com | americanexpress.com | 35 | 55 | +20 | +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 22, 2026 |
| solvraroblox.site | roblox.com | 40 | 60 | +20 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 23, 2026 |
| paypaird.com | paypal.com | 15 | 35 | +20 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 21, 2026 |
| paypaired.com | paypal.com | 15 | 35 | +20 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 21, 2026 |
| klarnaco.com BLOCKED | klarna.com | 80 | 100 | +20 | +Blacklisted (30pts) +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Parked (5pts) | Mar 21, 2026 |
| santander-escolher.com | santander.com | 10 | 30 | +20 | +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 20, 2026 |
| krakenbuilders.com | kraken.com | 15 | 35 | +20 | +MX Records (15pts) +Website Live (10pts) -Website Parked (5pts) | Mar 22, 2026 |
| instagram163.com | instagram.com | 35 | 55 | +20 | +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 22, 2026 |
| centrumbookings.com | booking.com | 35 | 55 | +20 | +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 20, 2026 |
| airwallex.ch | airwallex.com | 5 | 25 | +20 | +MX Records (15pts) +Website Live (10pts) -Website Parked (5pts) | Mar 21, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 1476 | 30 | 169 | Medium |
|
| 2 | icloud.com | 1367 | 31 | 158 | Medium |
|
| 3 | checkout.com | 773 | 25 | 30 | Low |
|
| 4 | binance.com | 738 | 23 | 20 | Low |
|
| 5 | schwab.com | 691 | 13 | 3 | Low |
|
| 6 | shopify.com | 597 | 22 | 20 | Low |
|
| 7 | whatsapp.com | 566 | 21 | 17 | Low |
|
| 8 | intuit.com | 491 | 31 | 49 | Medium |
|
| 9 | wise.com | 483 | 27 | 6 | Medium |
|
| 10 | t-mobile.com | 449 | 21 | 11 | Low |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 1476 | reject | ||
| 2 | icloud.com | 1367 | quarantine | ||
| 3 | checkout.com | 773 | reject | ||
| 4 | binance.com | 738 | quarantine | ||
| 5 | schwab.com | 691 | reject | ||
| 6 | shopify.com | 597 | reject | ||
| 7 | whatsapp.com | 566 | reject | ||
| 8 | intuit.com | 491 | reject | ||
| 9 | wise.com | 483 | reject | ||
| 10 | t-mobile.com | 449 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 11 | servicenow.com | 32 | 85 | 104 | Medium |
|
| 12 | roblox.com | 32 | 100 | 434 | Medium |
|
| 13 | intuit.com | 31 | 95 | 491 | Medium |
|
| 14 | icloud.com | 31 | 100 | 1367 | Medium |
|
| 15 | lloydsbank.com | 31 | 100 | 57 | Medium |
|
| 16 | wetransfer.com | 31 | 85 | 90 | Medium |
|
| 17 | chase.com | 31 | 95 | 284 | Medium |
|
| 18 | societegenerale.com | 31 | 95 | 20 | Medium |
|
| 19 | bankofamerica.com | 30 | 100 | 154 | Medium |
|
| 20 | hmrc.gov.uk | 30 | 90 | 39 | Medium |
|