Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has intensified, with total detected threats increasing 48.5% compared to the prior 30-day period. Of 29462 total threats, 432 classified as critical risk and 52.9% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.1% neutralization, down 2.6pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 06, 2026 06:04Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| nazwa.pl sp. z o.o. | 3 | 40 |
|
| FindYouAName.com LLC | 3 | 30 |
|
| DropCatch.com 378 LLC | 3 | 12 |
|
| Freename Limited | 3 | 27 |
|
| Hosting concepts B.V. / Registrar.eu ( https://nic.at/registrar/648 ) | 3 | 30 |
|
| DropCatch.com 1342 LLC | 3 | 18 |
|
| REG-KEYSYSTEMS | 3 | 7 |
|
| Acens Technologies, S.L.U. | 3 | 22 |
|
| Sav.com LLC | 3 | 40 |
|
| REG-IPMIRROR | 3 | 5 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns7.alidns.com., ns8.alidns.com. | 985 | 35 |
|
| ns1.afternic.com., ns2.afternic.com. | 855 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 738 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 630 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 572 | 7 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 437 | 37 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 419 | 39 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 413 | 12 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 338 | 16 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 324 | 42 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| bank0famerican.com BLOCKED | bankofamerica.com | 75 | DropCatch.com 1198 LLC | Parked | 5 days, 2 hours ago |
| eliterobloxmarket.com | roblox.com | 75 | NAMECHEAP INC | Live | 5 days, 1 hour ago |
| bookingparistours.com | booking.com | 75 | HOSTINGER operations, UAB | Live | 5 days, 2 hours ago |
| robloxr34.com BLOCKED | roblox.com | 75 | DropCatch.com 512 LLC | Parked | 4 days, 1 hour ago |
| iforget-lcloud-id.help | icloud.com | 75 | NameSilo, LLC | Live | 5 days, 19 hours ago |
| krakengrooveband.fr | kraken.com | 75 | Hostinger operations UAB | Live | 5 days, 19 hours ago |
| checkout-megapromocoes.online | checkout.com | 75 | NAMECHEAP INC | Live | 2 days, 11 hours ago |
| checkoutcommeune.com | checkout.com | 75 | Porkbun LLC | Live | 2 days, 11 hours ago |
| raniaamdouni61icloud.com | icloud.com | 75 | Cloudflare, Inc. | Live | 5 days, 19 hours ago |
| supportbookingkoala.com | booking.com | 75 | NAMECHEAP INC | Live | 5 days, 2 hours ago |
| bancobnpparibasbrasil.lat | bnpparibas.com | 75 | HOSTINGER operations, UAB | Live | 4 days, 2 hours ago |
| skytabcheckout.com | checkout.com | 75 | Porkbun LLC | Live | 4 days, 2 hours ago |
| supportelcloud.help | icloud.com | 75 | NameSilo, LLC | Live | 5 days, 19 hours ago |
| loikriccitielloicloud.com | icloud.com | 75 | Cloudflare, Inc. | Live | 4 days, 2 hours ago |
| checkout-stripe-com.forum | checkout.com | 75 | NAMECHEAP INC | Live | 4 days, 2 hours ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| fortuneteller24.com | neteller.com | 15 | 35 | +20 | - | Apr 03, 2026 |
| epicloudapp.com | icloud.com | 40 | 60 | +20 | +Website Phishing (20pts) | Mar 30, 2026 |
| somalcloud.digital | icloud.com | 0 | 20 | +20 | +Website Phishing (20pts) | Mar 30, 2026 |
| rutulicloud.digital | icloud.com | 0 | 20 | +20 | +Website Phishing (20pts) | Mar 26, 2026 |
| docusign.buzz BLOCKED TAKEN DOWN | docusign.com | 0 | 20 | +20 | +Blacklisted (30pts) | Mar 26, 2026 |
| shopify-th.shop BLOCKED | shopify.com | 10 | 30 | +20 | - | Apr 01, 2026 |
| checkoutfight.shop | checkout.com | 0 | 20 | +20 | +Website Phishing (20pts) | Mar 27, 2026 |
| santanderdesk.com | santander.com | 10 | 30 | +20 | +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 24, 2026 |
| solvraroblox.site | roblox.com | 40 | 60 | +20 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 23, 2026 |
| paypaird.com | paypal.com | 15 | 35 | +20 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 21, 2026 |
| paypaired.com | paypal.com | 15 | 35 | +20 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 21, 2026 |
| klarnaco.com BLOCKED | klarna.com | 80 | 100 | +20 | +Blacklisted (30pts) +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Parked (5pts) | Mar 21, 2026 |
| pilikaicloud.click | icloud.com | 10 | 30 | +20 | +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 24, 2026 |
| krakenbuilders.com | kraken.com | 15 | 35 | +20 | +MX Records (15pts) +Website Live (10pts) -Website Parked (5pts) | Mar 22, 2026 |
| instagram163.com | instagram.com | 35 | 55 | +20 | +Website Phishing (20pts) | Mar 28, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2271 | 31 | 239 | Medium |
|
| 2 | icloud.com | 1936 | 31 | 224 | Medium |
|
| 3 | americanexpress.com | 1103 | 34 | 2 | Medium |
|
| 4 | checkout.com | 1099 | 26 | 42 | Medium |
|
| 5 | binance.com | 943 | 23 | 32 | Low |
|
| 6 | whatsapp.com | 838 | 21 | 22 | Low |
|
| 7 | shopify.com | 791 | 22 | 36 | Low |
|
| 8 | schwab.com | 728 | 14 | 8 | Low |
|
| 9 | intuit.com | 643 | 32 | 62 | Medium |
|
| 10 | wise.com | 614 | 27 | 9 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2271 | reject | ||
| 2 | icloud.com | 1936 | quarantine | ||
| 3 | americanexpress.com | 1103 | reject | ||
| 4 | checkout.com | 1099 | reject | ||
| 5 | binance.com | 943 | quarantine | ||
| 6 | whatsapp.com | 838 | reject | ||
| 7 | shopify.com | 791 | reject | ||
| 8 | schwab.com | 728 | reject | ||
| 9 | intuit.com | 643 | reject | ||
| 10 | wise.com | 614 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 172 | Medium |
|
| 2 | sumup.com | 37 | 85 | 149 | Medium |
|
| 3 | quickbooks.intuit.com | 37 | 95 | 170 | Medium |
|
| 4 | wellsfargo.com | 36 | 95 | 127 | Medium |
|
| 5 | airwallex.com | 35 | 90 | 101 | Medium |
|
| 6 | americanexpress.com | 34 | 80 | 1103 | Medium |
|
| 7 | mashreq.com | 34 | 75 | 50 | Medium |
|
| 8 | morganstanley.com | 33 | 75 | 20 | Medium |
|
| 9 | mizuhogroup.com | 32 | 70 | 14 | Medium |
|
| 10 | intuit.com | 32 | 100 | 643 | Medium |
|