Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has decreased, with total detected threats declining 32.3% compared to the prior 30-day period. Of 29182 total threats, 426 classified as critical risk and 52.9% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.1% neutralization, up 1.3pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 04, 2026 14:15Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| Cloud Yuqu LLC | 21 | 15 |
|
| CSL Computer Service Langenbach GmbH d/b/a joker.com | 21 | 34 |
|
| united domains AG | 21 | 37 |
|
| Danesco Trading Ltd. | 21 | 8 |
|
| https://www.101domain.com/ | 20 | 19 |
|
| July Name Limited | 20 | 17 |
|
| Ultahost, Inc. | 20 | 21 |
|
| GANDI | 20 | 24 |
|
| ONLINE SAS | 19 | 35 |
|
| Atak Domain Bilgi Teknolojileri AS | 19 | 19 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns7.alidns.com., ns8.alidns.com. | 925 | 35 |
|
| ns1.afternic.com., ns2.afternic.com. | 854 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 730 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 629 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 568 | 7 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 440 | 37 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 414 | 38 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 409 | 12 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 339 | 16 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 313 | 42 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| reelkraken.com | kraken.com | 60 | OVH, SAS | Phishing | 4 days, 3 hours ago |
| binance-moon-pay.com | binance.com | 60 | TUCOWS.COM, CO. | Live | 6 days, 11 hours ago |
| quickbooks.induit.com | quickbooks.intuit.com | 60 | NameSilo, LLC | Parked | 14 hours, 53 minutes ago |
| americanexpress-geschenk8812.ink | americanexpress.com | 60 | Dominet (HK) Limited | Phishing | 5 days, 11 hours ago |
| bookinghotelgranfornells.com | booking.com | 60 | Grupo Loading Systems, SL | Phishing | 4 days, 4 hours ago |
| jebintuitiveholdings.com | intuit.com | 60 | ENOM, INC. | Live | 3 days, 10 hours ago |
| sign-airwallex.top | airwallex.com | 60 | NameSilo, LLC | Parked | 4 days, 4 hours ago |
| sign-airwallex.sbs | airwallex.com | 60 | NameSilo, LLC | Parked | 4 days, 4 hours ago |
| sign-airwallex.fit | airwallex.com | 60 | NameSilo, LLC | Parked | 4 days, 4 hours ago |
| netflixseeker.com | netflix.com | 60 | OrangeHost LLC | Phishing | 10 hours, 20 minutes ago |
| paypalcasinonederland.com | paypal.com | 60 | DYNADOT LLC | Phishing | 2 days, 9 hours ago |
| bookingparcel.com | booking.com | 60 | NAMECHEAP INC | Parked | 6 days, 10 hours ago |
| backupmywhatsapp.com | whatsapp.com | 60 | GoDaddy.com, LLC | Phishing | 3 days, 9 hours ago |
| bookingalerta.com | booking.com | 60 | GoDaddy.com, LLC | Live | 6 days, 11 hours ago |
| jpmorgan88.xyz | jpmorgan.com | 60 | COSMOTOWN, INC. | Phishing | 19 hours, 30 minutes ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| shopify-th.shop BLOCKED | shopify.com | 10 | 30 | +20 | - | Apr 01, 2026 |
| checkoutfight.shop | checkout.com | 0 | 20 | +20 | +Website Phishing (20pts) | Mar 27, 2026 |
| santanderdesk.com | santander.com | 10 | 30 | +20 | +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 24, 2026 |
| solvraroblox.site | roblox.com | 40 | 60 | +20 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 23, 2026 |
| paypaird.com | paypal.com | 15 | 35 | +20 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 21, 2026 |
| paypaired.com | paypal.com | 15 | 35 | +20 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 21, 2026 |
| klarnaco.com BLOCKED | klarna.com | 80 | 100 | +20 | +Blacklisted (30pts) +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Parked (5pts) | Mar 21, 2026 |
| pilikaicloud.click | icloud.com | 10 | 30 | +20 | +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 24, 2026 |
| krakenbuilders.com | kraken.com | 15 | 35 | +20 | +MX Records (15pts) +Website Live (10pts) -Website Parked (5pts) | Mar 22, 2026 |
| instagram163.com | instagram.com | 35 | 55 | +20 | +Website Phishing (20pts) | Mar 28, 2026 |
| airwallex.ch | airwallex.com | 5 | 25 | +20 | +MX Records (15pts) +Website Live (10pts) -Website Parked (5pts) | Mar 21, 2026 |
| downloadbinanceapp.com BLOCKED TAKEN DOWN | binance.com | 0 | 20 | +20 | +Blacklisted (30pts) | Mar 20, 2026 |
| coinbase-world.xyz BLOCKED TAKEN DOWN | coinbase.com | 0 | 20 | +20 | +Blacklisted (30pts) | Mar 20, 2026 |
| bookingbeautymasters.com | booking.com | 10 | 30 | +20 | +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 23, 2026 |
| aliexpress.gay | aliexpress.com | 20 | 40 | +20 | - | Mar 26, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2238 | 31 | 234 | Medium |
|
| 2 | icloud.com | 1906 | 31 | 220 | Medium |
|
| 3 | checkout.com | 1091 | 26 | 43 | Medium |
|
| 4 | americanexpress.com | 1033 | 34 | 2 | Medium |
|
| 5 | binance.com | 931 | 23 | 28 | Low |
|
| 6 | whatsapp.com | 825 | 21 | 21 | Low |
|
| 7 | shopify.com | 785 | 22 | 36 | Low |
|
| 8 | schwab.com | 726 | 14 | 8 | Low |
|
| 9 | intuit.com | 632 | 32 | 63 | Medium |
|
| 10 | wise.com | 614 | 27 | 9 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2238 | reject | ||
| 2 | icloud.com | 1906 | quarantine | ||
| 3 | checkout.com | 1091 | reject | ||
| 4 | americanexpress.com | 1033 | reject | ||
| 5 | binance.com | 931 | quarantine | ||
| 6 | whatsapp.com | 825 | reject | ||
| 7 | shopify.com | 785 | reject | ||
| 8 | schwab.com | 726 | reject | ||
| 9 | intuit.com | 632 | reject | ||
| 10 | wise.com | 614 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 172 | Medium |
|
| 2 | quickbooks.intuit.com | 37 | 95 | 170 | Medium |
|
| 3 | sumup.com | 36 | 85 | 148 | Medium |
|
| 4 | wellsfargo.com | 35 | 95 | 126 | Medium |
|
| 5 | airwallex.com | 35 | 90 | 101 | Medium |
|
| 6 | americanexpress.com | 34 | 80 | 1033 | Medium |
|
| 7 | mashreq.com | 34 | 75 | 50 | Medium |
|
| 8 | morganstanley.com | 33 | 75 | 20 | Medium |
|
| 9 | mizuhogroup.com | 32 | 70 | 14 | Medium |
|
| 10 | intuit.com | 32 | 100 | 632 | Medium |
|