Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has intensified, with total detected threats increasing 68.4% compared to the prior 30-day period. Of 32736 total threats, 515 classified as critical risk and 51.8% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.0% neutralization, down 5.3pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 17, 2026 05:37Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| Gabia, Inc.(http://www.gabia.co.kr) | 14 | 5 |
|
| abcdomain (ABCDomain LLC) | 14 | 24 |
|
| Chengdu west dimension digital | 14 | 9 |
|
| Key-Systems | 14 | 42 |
|
| Tomas | 14 | 11 |
|
| Register.com, Inc. | 14 | 36 |
|
| domenebi.ge | 14 | 13 |
|
| DEVEXPANSE LTD d/b/a Regery.com | 14 | 28 |
|
| Isimtescil Bilisim A.S. | 13 | 27 |
|
| NIC Chile | 13 | 19 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns1.mysecurecloudhost.com., ns2.mysecurecloudhost.com., ns3.mysecurecloudhost.com. | 13 | 45 |
|
| ashton.ns.cloudflare.com., riya.ns.cloudflare.com. | 13 | 69 |
|
| ns1.host-forest.com., ns2.host-forest.com. | 13 | 17 |
|
| dns29.hichina.com., dns30.hichina.com. | 13 | 31 |
|
| ns1.gm111.parklogic.com., ns2.gm111.parklogic.com. | 13 | 22 |
|
| ares.trustname.com., zeus.trustname.com. | 13 | 22 |
|
| lana.ns.cloudflare.com., mario.ns.cloudflare.com. | 13 | 15 |
|
| nsn1.mijndomein.nl., nsn2.mijndomein.nl. | 13 | 24 |
|
| ns1.commonmx.com., ns2.commonmx.com. | 12 | 12 |
|
| ns1.rentondc.com., ns2.rentondc.com. | 12 | 24 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| secure-binance.com BLOCKED | binance.com | 100 | HOSTINGER operations, UAB | Live | 2 days, 2 hours ago |
| helps-coinbase.com BLOCKED | coinbase.com | 100 | HOSTINGER operations, UAB | Parked | 5 days, 2 hours ago |
| ezzbookings.com | booking.com | 100 | HOSTINGER operations, UAB | Phishing | 5 days, 2 hours ago |
| replykraken.org | kraken.com | 95 | NameSilo, LLC | Parked | 2 days, 1 hour ago |
| coinbasesupport.cloud | coinbase.com | 95 | HOSTINGER operations, UAB | Parked | 4 days, 2 hours ago |
| realcloudhq.com | icloud.com | 95 | NAMECHEAP INC | Phishing | 1 day, 1 hour ago |
| withrealcloud.com | icloud.com | 95 | NAMECHEAP INC | Phishing | 1 day, 1 hour ago |
| getrealcloud.com | icloud.com | 95 | NAMECHEAP INC | Phishing | 1 day, 1 hour ago |
| pay-checkouts.com BLOCKED | checkout.com | 95 | NAMECHEAP INC | Offline | 1 day, 2 hours ago |
| americanexpressnotification.com | americanexpress.com | 90 | NameSilo, LLC | Offline | 4 days, 3 hours ago |
| enocparrabooking.com | booking.com | 85 | Squarespace Domains II LLC | Live | 1 day, 2 hours ago |
| calabasasholdingicloud.com | icloud.com | 85 | HOSTINGER operations, UAB | Parked | 2 days, 1 hour ago |
| epicgamesip.com | epicgames.com | 85 | NAMECHEAP INC | Live | 2 days, 1 hour ago |
| bankofamericacomplaint.com | bankofamerica.com | 85 | Squarespace Domains II LLC | Live | 2 days, 2 hours ago |
| motor-zona-premiummyshopifycom.com | shopify.com | 85 | Squarespace Domains II LLC | Live | 3 days, 1 hour ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| kodaikanaltaxibooking.com | booking.com | 65 | 75 | +10 | +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 15, 2026 |
| bookingcompanion.app | booking.com | 40 | 50 | +10 | +MX Records (15pts) +SPF Records (15pts) +Website Phishing (20pts) | Apr 13, 2026 |
| bookingnexa.com | booking.com | 35 | 45 | +10 | +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 13, 2026 |
| sarkisairbnb.com | airbnb.com | 25 | 35 | +10 | +Website Live (10pts) | Apr 15, 2026 |
| canvainfo.com | canva.com | 40 | 50 | +10 | +Website Live (10pts) | Apr 17, 2026 |
| serrurierwhatsapp.fr | whatsapp.com | 25 | 35 | +10 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 11, 2026 |
| gozoom.us | zoom.us | 45 | 55 | +10 | -Website Live (10pts) +Website Phishing (20pts) | Apr 14, 2026 |
| krakenrentalgroup.com | kraken.com | 40 | 50 | +10 | +Website Live (10pts) | Apr 16, 2026 |
| regelcloudio.digital | icloud.com | 0 | 10 | +10 | +Website Live (10pts) | Apr 11, 2026 |
| khadicloud.click | icloud.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 15, 2026 |
| renalcloud.click | icloud.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 16, 2026 |
| sumbuliccloudco.click | icloud.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 11, 2026 |
| checkout-hoje.site | checkout.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 15, 2026 |
| bloombooking.net | booking.com | 65 | 75 | +10 | +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 11, 2026 |
| binancetrading.info | binance.com | 40 | 50 | +10 | +Dangerous Email Provider (10pts) +MX Records (15pts) +SPF Records (15pts) +Website Live (10pts) | Apr 11, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2751 | 32 | 287 | Medium |
|
| 2 | icloud.com | 2332 | 31 | 278 | Medium |
|
| 3 | americanexpress.com | 1680 | 31 | 4 | Medium |
|
| 4 | checkout.com | 1216 | 26 | 50 | Medium |
|
| 5 | binance.com | 1070 | 24 | 42 | Low |
|
| 6 | whatsapp.com | 1036 | 20 | 25 | Low |
|
| 7 | shopify.com | 915 | 23 | 51 | Low |
|
| 8 | intuit.com | 761 | 33 | 78 | Medium |
|
| 9 | schwab.com | 740 | 14 | 9 | Low |
|
| 10 | kraken.com | 679 | 29 | 40 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2751 | reject | ||
| 2 | icloud.com | 2332 | quarantine | ||
| 3 | americanexpress.com | 1680 | reject | ||
| 4 | checkout.com | 1216 | reject | ||
| 5 | binance.com | 1070 | quarantine | ||
| 6 | whatsapp.com | 1036 | reject | ||
| 7 | shopify.com | 915 | reject | ||
| 8 | intuit.com | 761 | reject | ||
| 9 | schwab.com | 740 | reject | ||
| 10 | kraken.com | 679 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 175 | Medium |
|
| 2 | quickbooks.intuit.com | 37 | 95 | 186 | Medium |
|
| 3 | sumup.com | 37 | 85 | 152 | Medium |
|
| 4 | wellsfargo.com | 35 | 95 | 130 | Medium |
|
| 5 | airwallex.com | 35 | 90 | 101 | Medium |
|
| 6 | mashreq.com | 35 | 75 | 51 | Medium |
|
| 7 | jpmorgan.com | 34 | 90 | 90 | Medium |
|
| 8 | intuit.com | 33 | 100 | 761 | Medium |
|
| 9 | notion.so | 33 | 85 | 190 | Medium |
|
| 10 | morganstanley.com | 33 | 80 | 23 | Medium |
|