Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has intensified, with total detected threats increasing 42.4% compared to the prior 30-day period. Of 33679 total threats, 539 classified as critical risk and 51.6% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.1% neutralization, down 4.6pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 20, 2026 05:01Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| BoteroSolutions.com S.A. | 16 | 12 |
|
| Namecheap | 16 | 47 |
|
| BB-Online UK Limited | 16 | 33 |
|
| Synergy Wholesale Accreditations Pty Ltd | 16 | 23 |
|
| Fiducia LLC, Latvijas Parstavnieciba | 16 | 8 |
|
| TLD Registrar Solutions Ltd | 15 | 12 |
|
| Xin Net Technology Corp. | 15 | 26 |
|
| Megazone(http://HOSTING.KR) | 15 | 9 |
|
| DonDominio (SCIP) | 15 | 28 |
|
| Isimtescil Bilisim A.S. | 15 | 26 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| sp1.gname-dns.com., sp2.gname-dns.com. | 11 | 5 |
|
| ns1.bdm.microsoftonline.com., ns2.bdm.microsoftonline.com. | 11 | 55 |
|
| augustus.ns.cloudflare.com., laura.ns.cloudflare.com. | 11 | 17 |
|
| ns1.worldnic.com., ns2.worldnic.com. | 11 | 21 |
|
| helium.ns.hetzner.de., hydrogen.ns.hetzner.com., oxygen.ns.hetzner.com. | 11 | 16 |
|
| ns1.domainnamedns.com., ns2.domainnamedns.com. | 11 | 8 |
|
| ns1.monikerdns.net., ns2.monikerdns.net., ns3.monikerdns.net. | 11 | 21 |
|
| coco.bunny.net., kiki.bunny.net. | 11 | 20 |
|
| kara.ns.cloudflare.com., logan.ns.cloudflare.com. | 11 | 23 |
|
| anastasia.ns.cloudflare.com., brad.ns.cloudflare.com. | 11 | 6 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| secure-binance.com BLOCKED | binance.com | 100 | HOSTINGER operations, UAB | Live | 5 days, 1 hour ago |
| 2facoinbase.com BLOCKED | coinbase.com | 100 | TUCOWS.COM, CO. | Live | 1 day, 15 hours ago |
| ws-booking.com BLOCKED | booking.com | 100 | NameCheap, Inc. | Parked | 2 days, 1 hour ago |
| secured-help-coinbase.com BLOCKED | coinbase.com | 100 | Squarespace Domains II LLC | Parked | 5 days, 1 hour ago |
| bankofamericacomplaint.com BLOCKED | bankofamerica.com | 100 | Squarespace Domains II LLC | Live | 5 days, 1 hour ago |
| krakensmanagers.com | kraken.com | 95 | NameSilo, LLC | Parked | 2 days ago |
| replykraken.org | kraken.com | 95 | NameSilo, LLC | Parked | 5 days, 1 hour ago |
| realcloudhq.com | icloud.com | 95 | NAMECHEAP INC | Phishing | 4 days, 1 hour ago |
| withrealcloud.com | icloud.com | 95 | NAMECHEAP INC | Phishing | 4 days, 1 hour ago |
| getrealcloud.com | icloud.com | 95 | NAMECHEAP INC | Phishing | 4 days, 1 hour ago |
| pay-checkouts.com BLOCKED | checkout.com | 95 | NAMECHEAP INC | Offline | 4 days, 1 hour ago |
| hsbc-global.com BLOCKED | hsbc.com | 90 | NameSilo, LLC | Parked | 1 day, 13 hours ago |
| docusignalert.com | docusign.com | 90 | NameSilo, LLC | Offline | 49 minutes ago |
| enocparrabooking.com | booking.com | 85 | Squarespace Domains II LLC | Live | 4 days, 1 hour ago |
| calabasasholdingicloud.com | icloud.com | 85 | HOSTINGER operations, UAB | Parked | 5 days, 1 hour ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| denticalcloud.digital | icloud.com | 0 | 10 | +10 | +Website Live (10pts) | Apr 14, 2026 |
| synangiccloud.click | icloud.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 17, 2026 |
| safaricloud.digital | icloud.com | 0 | 10 | +10 | +Website Live (10pts) | Apr 16, 2026 |
| 675486coinbase.com | coinbase.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 15, 2026 |
| kodaikanaltaxibooking.com | booking.com | 65 | 75 | +10 | +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 15, 2026 |
| bookingcompanion.app | booking.com | 40 | 50 | +10 | +MX Records (15pts) +SPF Records (15pts) +Website Phishing (20pts) | Apr 13, 2026 |
| tahmeed-bookings.com | booking.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 19, 2026 |
| bookingnexa.com | booking.com | 35 | 45 | +10 | +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 13, 2026 |
| securitebooking.com | booking.com | 40 | 50 | +10 | +Website Live (10pts) | Apr 19, 2026 |
| serrurierwhatsapp.fr | whatsapp.com | 25 | 35 | +10 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 11, 2026 |
| gozoom.us | zoom.us | 45 | 55 | +10 | -Website Live (10pts) +Website Phishing (20pts) | Apr 14, 2026 |
| iconsantander.com | santander.com | 50 | 60 | +10 | -Website Live (10pts) +Website Phishing (20pts) | Apr 17, 2026 |
| tetriccloudio.click | icloud.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 17, 2026 |
| regelcloudio.digital | icloud.com | 0 | 10 | +10 | +Website Live (10pts) | Apr 11, 2026 |
| morainalcloud.digital | icloud.com | 0 | 10 | +10 | +Website Live (10pts) | Apr 18, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2853 | 32 | 300 | Medium |
|
| 2 | icloud.com | 2449 | 31 | 292 | Medium |
|
| 3 | americanexpress.com | 1904 | 31 | 4 | Medium |
|
| 4 | checkout.com | 1251 | 26 | 54 | Medium |
|
| 5 | binance.com | 1116 | 24 | 45 | Low |
|
| 6 | whatsapp.com | 1072 | 20 | 27 | Low |
|
| 7 | shopify.com | 947 | 23 | 53 | Low |
|
| 8 | intuit.com | 808 | 33 | 79 | Medium |
|
| 9 | schwab.com | 746 | 14 | 10 | Low |
|
| 10 | kraken.com | 703 | 29 | 42 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2853 | reject | ||
| 2 | icloud.com | 2449 | quarantine | ||
| 3 | americanexpress.com | 1904 | reject | ||
| 4 | checkout.com | 1251 | reject | ||
| 5 | binance.com | 1116 | quarantine | ||
| 6 | whatsapp.com | 1072 | reject | ||
| 7 | shopify.com | 947 | reject | ||
| 8 | intuit.com | 808 | reject | ||
| 9 | schwab.com | 746 | reject | ||
| 10 | kraken.com | 703 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 175 | Medium |
|
| 2 | sumup.com | 37 | 85 | 152 | Medium |
|
| 3 | quickbooks.intuit.com | 37 | 95 | 188 | Medium |
|
| 4 | wellsfargo.com | 36 | 95 | 135 | Medium |
|
| 5 | mashreq.com | 35 | 75 | 53 | Medium |
|
| 6 | airwallex.com | 34 | 90 | 103 | Medium |
|
| 7 | intuit.com | 33 | 100 | 808 | Medium |
|
| 8 | morganstanley.com | 33 | 80 | 23 | Medium |
|
| 9 | mizuhogroup.com | 33 | 70 | 15 | Medium |
|
| 10 | jpmorgan.com | 33 | 90 | 91 | Medium |
|