Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity remains stable relative to the prior 30-day period. Of 29188 total threats, 428 classified as critical risk and 52.9% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.1% neutralization, up 0.9pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 04, 2026 21:40Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| ONLINE SAS | 19 | 35 |
|
| Open Contact, Ltd | 18 | 11 |
|
| Aftermarket.pl Limited | 18 | 33 |
|
| INWX GmbH | 18 | 17 |
|
| Nics Telekomunikasyon A.S. | 18 | 32 |
|
| DNC Holdings, Inc | 18 | 24 |
|
| 阿里云计算有限公司(万网) | 17 | 8 |
|
| Safenames Ltd | 17 | 18 |
|
| CentralNic Ltd | 17 | 13 |
|
| Libyan Spider Network (int) | 17 | 6 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns7.alidns.com., ns8.alidns.com. | 925 | 35 |
|
| ns1.afternic.com., ns2.afternic.com. | 854 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 730 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 629 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 568 | 7 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 440 | 37 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 414 | 38 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 409 | 12 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 339 | 16 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 314 | 42 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| coinbasewallet-support.com BLOCKED | coinbase.com | 100 | HOSTINGER operations, UAB | Parked | 2 days, 18 hours ago |
| landmark-booking.com | booking.com | 100 | Squarespace Domains LLC | Phishing | 5 days, 18 hours ago |
| scoinbase.com BLOCKED | coinbase.com | 100 | HOSTINGER operations, UAB | Parked | 1 day, 3 hours ago |
| peelshopify.com | shopify.com | 95 | Porkbun LLC | Phishing | 1 day, 2 hours ago |
| replies-kraken.com | kraken.com | 95 | NameSilo, LLC | Parked | 3 days, 17 hours ago |
| replykraken.help | kraken.com | 90 | NameSilo, LLC | Offline | 1 day, 2 hours ago |
| binance-operations.com | binance.com | 90 | NameSilo, LLC | Offline | 1 day, 3 hours ago |
| airbnb-reserve.online | airbnb.com | 90 | NameSilo, LLC | Offline | 18 hours, 38 minutes ago |
| 1948562-coinbase.com BLOCKED | coinbase.com | 90 | NameSilo, LLC | Parked | 4 days, 10 hours ago |
| sign-airwallex.work BLOCKED | airwallex.com | 90 | NameSilo, LLC | Parked | 4 days, 11 hours ago |
| sign-airwallex.cfd BLOCKED | airwallex.com | 90 | NameSilo, LLC | Parked | 4 days, 11 hours ago |
| sign-airwallex.xyz BLOCKED | airwallex.com | 90 | NameSilo, LLC | Parked | 4 days, 11 hours ago |
| instagramvideodownloader.online BLOCKED | instagram.com | 90 | GoDaddy.com, LLC | Phishing | 1 day, 2 hours ago |
| helper-coinbase.com BLOCKED | coinbase.com | 90 | NameSilo, LLC | Parked | 1 day, 3 hours ago |
| abidshopifydev.com | shopify.com | 85 | NAMECHEAP INC | Phishing | 17 hours, 38 minutes ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| onedrivedocumentsharing.digital | onedrive.live.com | 0 | 10 | +10 | +Website Live (10pts) | Apr 04, 2026 |
| hicloudstore.com | icloud.com | 35 | 45 | +10 | +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 02, 2026 |
| timesbooking.xyz | booking.com | 35 | 45 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| percision-booking.com | booking.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| squarespacepricing.com | squarespace.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 02, 2026 |
| shopifypricing.com | shopify.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 02, 2026 |
| josephmschwabjr.com | schwab.com | 35 | 45 | +10 | +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 02, 2026 |
| alternativestoquickbooks.com | quickbooks.intuit.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 02, 2026 |
| paypal-verifizierung-info.org | paypal.com | 0 | 10 | +10 | - | Apr 03, 2026 |
| netflix888daftar.com | netflix.com | 20 | 30 | +10 | -Website Live (10pts) +Website Phishing (20pts) | Apr 02, 2026 |
| netflixcasino793.com | netflix.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| netflixcasino782.com | netflix.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 02, 2026 |
| netflixcasino800.com | netflix.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| netflixcasino794.com | netflix.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| netflixcasino790.com | netflix.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2238 | 31 | 234 | Medium |
|
| 2 | icloud.com | 1906 | 31 | 216 | Medium |
|
| 3 | checkout.com | 1091 | 26 | 43 | Medium |
|
| 4 | americanexpress.com | 1033 | 34 | 2 | Medium |
|
| 5 | binance.com | 932 | 23 | 29 | Low |
|
| 6 | whatsapp.com | 825 | 21 | 21 | Low |
|
| 7 | shopify.com | 785 | 22 | 36 | Low |
|
| 8 | schwab.com | 726 | 14 | 8 | Low |
|
| 9 | intuit.com | 632 | 32 | 62 | Medium |
|
| 10 | wise.com | 614 | 27 | 9 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2238 | reject | ||
| 2 | icloud.com | 1906 | quarantine | ||
| 3 | checkout.com | 1091 | reject | ||
| 4 | americanexpress.com | 1033 | reject | ||
| 5 | binance.com | 932 | quarantine | ||
| 6 | whatsapp.com | 825 | reject | ||
| 7 | shopify.com | 785 | reject | ||
| 8 | schwab.com | 726 | reject | ||
| 9 | intuit.com | 632 | reject | ||
| 10 | wise.com | 614 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 172 | Medium |
|
| 2 | sumup.com | 37 | 85 | 149 | Medium |
|
| 3 | quickbooks.intuit.com | 37 | 95 | 170 | Medium |
|
| 4 | airwallex.com | 35 | 90 | 101 | Medium |
|
| 5 | wellsfargo.com | 35 | 95 | 126 | Medium |
|
| 6 | mashreq.com | 34 | 75 | 50 | Medium |
|
| 7 | americanexpress.com | 34 | 80 | 1033 | Medium |
|
| 8 | morganstanley.com | 33 | 75 | 20 | Medium |
|
| 9 | mizuhogroup.com | 32 | 70 | 14 | Medium |
|
| 10 | intuit.com | 32 | 100 | 632 | Medium |
|