Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has intensified, with total detected threats increasing 68.7% compared to the prior 30-day period. Of 32750 total threats, 515 classified as critical risk and 51.9% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.1% neutralization, down 5.2pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 17, 2026 20:05Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| THNIC | 3 | 0 |
|
| Freename Limited | 3 | 27 |
|
| DropCatch.com 1198 LLC | 3 | 32 |
|
| ST Registry | 3 | 12 |
|
| dotFM | 3 | 22 |
|
| REG-ACTIVE24 | 3 | 12 |
|
| LiquidNet Ltd. | 3 | 30 |
|
| Webnames.ca Inc. | 3 | 13 |
|
| FindYouAName.com LLC | 3 | 30 |
|
| Aerotek Bilisim Sanayi ve Ticaret AS | 3 | 15 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns7.alidns.com., ns8.alidns.com. | 1475 | 33 |
|
| ns1.afternic.com., ns2.afternic.com. | 869 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 834 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 636 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 598 | 8 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 461 | 12 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 441 | 38 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 440 | 36 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 373 | 17 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 371 | 42 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| monzotech.com | monzo.com | 60 | GoDaddy.com, LLC | Live | 1 day, 12 hours ago |
| purpleroblox.com | roblox.com | 60 | GoDaddy.com, LLC | Live | 3 days, 16 hours ago |
| playstationtamiri.com | playstation.com | 60 | Nics Telekomunikasyon A.S. | Phishing | 1 day, 15 hours ago |
| nickroblox.com BLOCKED | roblox.com | 60 | Vautron Rechenzentrum AG | Phishing | 3 days, 16 hours ago |
| soulnestbooking.com | booking.com | 60 | ONLINE SAS | Phishing | 1 day, 16 hours ago |
| acquirelybooking.com | booking.com | 60 | Spaceship, Inc. | Live | 3 days, 16 hours ago |
| calmnotion.com | notion.so | 60 | NameSilo, LLC | Live | 3 days, 16 hours ago |
| vaguebooking.com | booking.com | 60 | Porkbun LLC | Live | 5 days, 16 hours ago |
| bookingabout-entertainment.com | booking.com | 60 | PDR Ltd. d/b/a PublicDomainRegistry.com | Live | 16 hours, 56 minutes ago |
| virtualbooking.net | booking.com | 60 | HOSTINGER operations, UAB | Live | 4 days, 16 hours ago |
| limobooking.store | booking.com | 60 | - | Phishing | 4 days, 16 hours ago |
| easybooking-app.com | booking.com | 60 | GoDaddy.com, LLC | Phishing | 2 days, 16 hours ago |
| xcelultralightbookings.online | booking.com | 60 | PDR Ltd. d/b/a PublicDomainRegistry.com | Phishing | 4 days, 16 hours ago |
| adventtravelbooking.com | booking.com | 60 | Realtime Register B.V. | Phishing | 2 days, 16 hours ago |
| binanee.com BLOCKED | binance.com | 60 | GoDaddy.com, LLC | Phishing | 4 days, 17 hours ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| americanexpress-reward00085.ink | americanexpress.com | 40 | 50 | +10 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 10, 2026 |
| wellsfargosecuritycheck.com | wellsfargo.com | 25 | 35 | +10 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 08, 2026 |
| wellsfargosecuritycheck.online | wellsfargo.com | 25 | 35 | +10 | +MX Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 08, 2026 |
| walmartshoppingsucks.com | walmart.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| thiswalmartsucks.com | walmart.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| walmartcustomerservicesucks.com | walmart.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| walmartworkerssuck.com | walmart.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| everywalmartsucks.com | walmart.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| walmartstoressuck.com | walmart.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| onedrivedocumentsharing.digital | onedrive.live.com | 0 | 10 | +10 | +Website Live (10pts) | Apr 04, 2026 |
| notion-works.com | notion.so | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 10, 2026 |
| dropbox-security.com BLOCKED | dropbox.com | 40 | 50 | +10 | +Website Live (10pts) | Apr 06, 2026 |
| chupatticloud.click | icloud.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 07, 2026 |
| hicloudstore.com | icloud.com | 35 | 45 | +10 | +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 02, 2026 |
| bandelcloud.click | icloud.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Apr 06, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2751 | 31 | 281 | Medium |
|
| 2 | icloud.com | 2333 | 31 | 276 | Medium |
|
| 3 | americanexpress.com | 1680 | 31 | 4 | Medium |
|
| 4 | checkout.com | 1216 | 26 | 49 | Medium |
|
| 5 | binance.com | 1070 | 24 | 41 | Low |
|
| 6 | whatsapp.com | 1037 | 20 | 26 | Low |
|
| 7 | shopify.com | 915 | 23 | 51 | Low |
|
| 8 | intuit.com | 761 | 33 | 72 | Medium |
|
| 9 | schwab.com | 740 | 14 | 9 | Low |
|
| 10 | kraken.com | 681 | 29 | 40 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2751 | reject | ||
| 2 | icloud.com | 2333 | quarantine | ||
| 3 | americanexpress.com | 1680 | reject | ||
| 4 | checkout.com | 1216 | reject | ||
| 5 | binance.com | 1070 | quarantine | ||
| 6 | whatsapp.com | 1037 | reject | ||
| 7 | shopify.com | 915 | reject | ||
| 8 | intuit.com | 761 | reject | ||
| 9 | schwab.com | 740 | reject | ||
| 10 | kraken.com | 681 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 175 | Medium |
|
| 2 | quickbooks.intuit.com | 37 | 95 | 186 | Medium |
|
| 3 | sumup.com | 37 | 85 | 152 | Medium |
|
| 4 | wellsfargo.com | 35 | 95 | 131 | Medium |
|
| 5 | airwallex.com | 35 | 90 | 101 | Medium |
|
| 6 | mashreq.com | 35 | 75 | 51 | Medium |
|
| 7 | jpmorgan.com | 34 | 90 | 90 | Medium |
|
| 8 | morganstanley.com | 33 | 80 | 23 | Medium |
|
| 9 | intuit.com | 33 | 100 | 761 | Medium |
|
| 10 | mizuhogroup.com | 33 | 70 | 15 | Medium |
|