Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has intensified, with total detected threats increasing 50.4% compared to the prior 30-day period. Of 29466 total threats, 432 classified as critical risk and 52.9% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.1% neutralization, down 2.5pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 06, 2026 07:45Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| GoDaddy.com, LLC | 3873 | 24 |
|
| NAMECHEAP INC | 1093 | 57 |
|
| NameSilo, LLC | 992 | 42 |
|
| Dominet (HK) Limited | 874 | 35 |
|
| Dynadot Inc | 695 | 21 |
|
| HOSTINGER operations, UAB | 680 | 50 |
|
| Dynadot LLC | 614 | 9 |
|
| Cloudflare, Inc. | 611 | 42 |
|
| Spaceship, Inc. | 594 | 22 |
|
| TUCOWS.COM, CO. | 493 | 46 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns7.alidns.com., ns8.alidns.com. | 985 | 35 |
|
| ns1.afternic.com., ns2.afternic.com. | 855 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 738 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 630 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 572 | 7 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 437 | 37 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 420 | 39 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 413 | 12 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 338 | 16 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 324 | 42 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| globalcloudcampus.com | icloud.com | 50 | Atak Domain | Live | 5 days, 3 hours ago |
| githublog.com | github.com | 50 | GoDaddy.com, LLC | Live | 2 days, 4 hours ago |
| netflix-servicio.com BLOCKED | netflix.com | 50 | Global Domain Group LLC | Live | 4 hours, 4 minutes ago |
| icloudpayment.online | icloud.com | 50 | Registrar of Domain Names REG.RU LLC | Live | 2 days, 4 hours ago |
| bookingdulich.com | booking.com | 50 | P.A. Viet Nam Company Limited | Live | 5 days, 4 hours ago |
| mailcloudsite.net | icloud.com | 50 | GoDaddy.com, LLC | Live | 2 days, 4 hours ago |
| bnpparibasassurance.com | bnpparibas.com | 50 | OVH, SAS | Live | 5 days, 4 hours ago |
| onlnemailexpress.com | aliexpress.com | 50 | Wild West Domains, LLC | Offline | 5 days, 4 hours ago |
| genaudeau-freelance-salesforce.fr | salesforce.com | 50 | Hosting Concepts B.V. d/b/a Openprovider | Live | 5 days, 19 hours ago |
| protonstore.store | proton.me | 50 | - | Phishing | 4 hours, 2 minutes ago |
| paypai.support BLOCKED | paypal.com | 50 | - | Phishing | 2 days, 3 hours ago |
| fakesofroblox.com | roblox.com | 50 | In2net Network Inc. | Live | 5 days, 19 hours ago |
| hicloud.app | icloud.com | 50 | - | Phishing | 2 days, 4 hours ago |
| web-roblox.org BLOCKED | roblox.com | 50 | NICENIC INTERNATIONAL GROUP CO., LIMITED | Live | 4 hours, 2 minutes ago |
| lcloud-my.com BLOCKED | icloud.com | 50 | Navicosoft Pty Ltd | Live | 2 days, 13 hours ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| wantokbooking.com | booking.com | 35 | 45 | +10 | +Website Live (10pts) | Apr 02, 2026 |
| service-booking-engine.fr | booking.com | 35 | 45 | +10 | +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 04, 2026 |
| himachaltaxibookings.com | booking.com | 50 | 60 | +10 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Phishing (20pts) | Mar 30, 2026 |
| mashebookings.shop | booking.com | 30 | 40 | +10 | +Website Live (10pts) | Apr 05, 2026 |
| aahomebooking.com | booking.com | 75 | 85 | +10 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 01, 2026 |
| gogbooking.com | booking.com | 40 | 50 | +10 | +Website Live (10pts) | Apr 02, 2026 |
| airbnbfireriskassessment.com | airbnb.com | 40 | 50 | +10 | +Website Live (10pts) | Apr 04, 2026 |
| airbnbfireriskassessment.store | airbnb.com | 30 | 40 | +10 | +Website Live (10pts) | Apr 03, 2026 |
| mcpwhatsapp.com | whatsapp.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 01, 2026 |
| noshopify.shop | shopify.com | 0 | 10 | +10 | +Website Live (10pts) | Apr 02, 2026 |
| krypto-schwabe.com | schwab.com | 40 | 50 | +10 | +Website Live (10pts) | Apr 01, 2026 |
| modprotonbus.com | proton.me | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Mar 29, 2026 |
| paypai-supp.com | paypal.com | 10 | 20 | +10 | +Website Live (10pts) | Apr 04, 2026 |
| paypalbusiness.live BLOCKED | paypal.com | 20 | 30 | +10 | +Blacklisted (30pts) | Apr 01, 2026 |
| bonynotion.com | notion.so | 10 | 20 | +10 | +Website Live (10pts) | Apr 04, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2271 | 31 | 239 | Medium |
|
| 2 | icloud.com | 1936 | 31 | 224 | Medium |
|
| 3 | americanexpress.com | 1103 | 34 | 2 | Medium |
|
| 4 | checkout.com | 1099 | 26 | 42 | Medium |
|
| 5 | binance.com | 943 | 23 | 32 | Low |
|
| 6 | whatsapp.com | 838 | 21 | 22 | Low |
|
| 7 | shopify.com | 791 | 22 | 36 | Low |
|
| 8 | schwab.com | 728 | 14 | 8 | Low |
|
| 9 | intuit.com | 643 | 32 | 62 | Medium |
|
| 10 | wise.com | 614 | 27 | 9 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2271 | reject | ||
| 2 | icloud.com | 1936 | quarantine | ||
| 3 | americanexpress.com | 1103 | reject | ||
| 4 | checkout.com | 1099 | reject | ||
| 5 | binance.com | 943 | quarantine | ||
| 6 | whatsapp.com | 838 | reject | ||
| 7 | shopify.com | 791 | reject | ||
| 8 | schwab.com | 728 | reject | ||
| 9 | intuit.com | 643 | reject | ||
| 10 | wise.com | 614 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 172 | Medium |
|
| 2 | sumup.com | 37 | 85 | 149 | Medium |
|
| 3 | quickbooks.intuit.com | 37 | 95 | 170 | Medium |
|
| 4 | wellsfargo.com | 36 | 95 | 127 | Medium |
|
| 5 | airwallex.com | 35 | 90 | 101 | Medium |
|
| 6 | americanexpress.com | 34 | 80 | 1103 | Medium |
|
| 7 | mashreq.com | 34 | 75 | 50 | Medium |
|
| 8 | morganstanley.com | 33 | 75 | 20 | Medium |
|
| 9 | mizuhogroup.com | 32 | 70 | 14 | Medium |
|
| 10 | intuit.com | 32 | 100 | 643 | Medium |
|