Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has decreased, with total detected threats declining 34.9% compared to the prior 30-day period. Of 27139 total threats, 386 classified as critical risk and 53.1% are email-capable (impersonation ready). Response posture is a gap requiring attention at 8.9% neutralization, up 2.2pp from the prior period — most identified threats remain unaddressed.
Last updated Mar 31, 2026 05:21Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| GoDaddy.com, LLC | 3725 | 24 |
|
| NAMECHEAP INC | 1021 | 57 |
|
| NameSilo, LLC | 852 | 42 |
|
| Dynadot Inc | 680 | 21 |
|
| HOSTINGER operations, UAB | 611 | 50 |
|
| Dynadot LLC | 606 | 9 |
|
| Spaceship, Inc. | 550 | 21 |
|
| Cloudflare, Inc. | 550 | 40 |
|
| TurnCommerce, Inc. DBA NameBright.com | 480 | 7 |
|
| TUCOWS.COM, CO. | 455 | 47 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns1.afternic.com., ns2.afternic.com. | 847 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 682 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 626 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 557 | 7 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 436 | 37 |
|
| ns7.alidns.com., ns8.alidns.com. | 412 | 36 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 392 | 12 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 340 | 38 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 328 | 16 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 292 | 41 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| barclays-consulting.com | barclays.com | 70 | TUCOWS.COM, CO. | Offline | 5 days, 1 hour ago |
| barclays-global.com BLOCKED | barclays.com | 70 | GoDaddy.com, LLC | Live | 5 days, 1 hour ago |
| valuedriveglobalcloudform.top | icloud.com | 70 | NAMECHEAP INC | Parked | 3 days ago |
| payoneerplatform.com | payoneer.com | 70 | NameSilo, LLC | Parked | 5 days ago |
| wavesoundbookings.site | booking.com | 70 | HOSTINGER operations, UAB | Parked | 3 days, 1 hour ago |
| hs-bc.com BLOCKED | hsbc.com | 70 | Global Domain Group LLC | Live | 6 days ago |
| binancewallet.org | binance.com | 70 | HOSTINGER operations, UAB | Parked | 3 days, 1 hour ago |
| pilotcapitalcloudmarketreform.top | icloud.com | 70 | NAMECHEAP INC | Parked | 5 days ago |
| ask-whatsapp.com BLOCKED | whatsapp.com | 70 | Dynadot Inc | Live | 3 days, 23 hours ago |
| you-whatsapp.com BLOCKED | whatsapp.com | 70 | Dynadot Inc | Live | 3 days, 23 hours ago |
| smartersalesforce.com | salesforce.com | 70 | NAMECHEAP INC | Parked | 4 days ago |
| salespayoneer.com | payoneer.com | 70 | Squarespace Domains II LLC | Parked | 5 days ago |
| tryallpaypayz.com | alipay.com | 70 | Realtime Register B.V. | Phishing | 6 days, 1 hour ago |
| getallpaypayz.com | alipay.com | 70 | Realtime Register B.V. | Phishing | 6 days, 1 hour ago |
| allpaypayzs.com | alipay.com | 70 | Realtime Register B.V. | Phishing | 6 days, 1 hour ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| myeliccloud.click | icloud.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Mar 30, 2026 |
| shoolcloud.click | icloud.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Mar 27, 2026 |
| anvilcloud.dev | icloud.com | 0 | 10 | +10 | +Website Live (10pts) | Mar 30, 2026 |
| hvacbookingengine.com | booking.com | 75 | 85 | +10 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 27, 2026 |
| dighahotelbookingkolkata.com | booking.com | 40 | 50 | +10 | +Website Live (10pts) | Mar 29, 2026 |
| shopify-china.com | shopify.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Mar 26, 2026 |
| protonest.info | proton.me | 40 | 50 | +10 | +Dangerous Email Provider (10pts) +MX Records (15pts) +SPF Records (15pts) +Website Live (10pts) | Mar 26, 2026 |
| paypalp.com BLOCKED | paypal.com | 65 | 75 | +10 | +Website Live (10pts) | Mar 28, 2026 |
| ld-llcloud.pro | icloud.com | 0 | 10 | +10 | +Website Live (10pts) | Mar 26, 2026 |
| renewalcloud.digital | icloud.com | 0 | 10 | +10 | +Website Live (10pts) | Mar 30, 2026 |
| expediapartnercentral.org | expedia.com | 20 | 30 | +10 | -Website Live (10pts) +Website Phishing (20pts) | Mar 28, 2026 |
| enterprise-okta.com | okta.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Mar 28, 2026 |
| warriorsdoordash.com | doordash.com | 10 | 20 | +10 | +Very Recent Domain (10pts) +Website Live (10pts) | Mar 26, 2026 |
| 897121coinbase.com BLOCKED TAKEN DOWN | coinbase.com | 0 | 10 | +10 | +Blacklisted (30pts) | Mar 26, 2026 |
| bsatoursbooking.com | booking.com | 40 | 50 | +10 | +Website Live (10pts) | Mar 29, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2023 | 31 | 215 | Medium |
|
| 2 | icloud.com | 1672 | 31 | 190 | Medium |
|
| 3 | checkout.com | 934 | 26 | 40 | Medium |
|
| 4 | binance.com | 895 | 23 | 27 | Low |
|
| 5 | schwab.com | 723 | 14 | 9 | Low |
|
| 6 | shopify.com | 722 | 22 | 32 | Low |
|
| 7 | whatsapp.com | 713 | 21 | 20 | Low |
|
| 8 | wise.com | 611 | 27 | 8 | Medium |
|
| 9 | intuit.com | 569 | 31 | 53 | Medium |
|
| 10 | kraken.com | 528 | 27 | 24 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2023 | reject | ||
| 2 | icloud.com | 1672 | quarantine | ||
| 3 | checkout.com | 934 | reject | ||
| 4 | binance.com | 895 | quarantine | ||
| 5 | schwab.com | 723 | reject | ||
| 6 | shopify.com | 722 | reject | ||
| 7 | whatsapp.com | 713 | reject | ||
| 8 | wise.com | 611 | reject | ||
| 9 | intuit.com | 569 | reject | ||
| 10 | kraken.com | 528 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 170 | Medium |
|
| 2 | wellsfargo.com | 36 | 95 | 118 | Medium |
|
| 3 | sumup.com | 36 | 85 | 148 | Medium |
|
| 4 | quickbooks.intuit.com | 36 | 95 | 145 | Medium |
|
| 5 | mashreq.com | 35 | 75 | 49 | Medium |
|
| 6 | americanexpress.com | 35 | 80 | 495 | Medium |
|
| 7 | morganstanley.com | 33 | 75 | 19 | Medium |
|
| 8 | airwallex.com | 32 | 90 | 89 | Medium |
|
| 9 | mizuhogroup.com | 32 | 70 | 14 | Medium |
|
| 10 | servicenow.com | 32 | 85 | 116 | Medium |
|