Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has decreased, with total detected threats declining 29.8% compared to the prior 30-day period. Of 29271 total threats, 429 classified as critical risk and 52.9% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.0% neutralization, up 2.0pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 04, 2026 04:04Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| XIAMEN CHINASOURCE INTERNET SERVICE CO., LTD. | 8 | 22 |
|
| Internet Domain Services BS Corp t/a Internet.bs [Tag = IDS-BS] | 8 | 10 |
|
| Atom.com Domains LLC | 8 | 8 |
|
| 123-Reg Limited t/a 123-reg [Tag = 123-REG] | 8 | 26 |
|
| Ionos SE [Tag = 1AND1] | 8 | 33 |
|
| Nikko Reg LLP | 8 | 11 |
|
| Whois Corp. | 8 | 23 |
|
| ELB | 8 | 14 |
|
| World4You Internet Services GmbH | 8 | 34 |
|
| Afriregister Ltd | 8 | 5 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns7.alidns.com., ns8.alidns.com. | 925 | 35 |
|
| ns1.afternic.com., ns2.afternic.com. | 857 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 734 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 629 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 568 | 7 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 438 | 37 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 428 | 38 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 411 | 12 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 340 | 16 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 315 | 42 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| bookinghotelgranfornells.com | booking.com | 60 | Grupo Loading Systems, SL | Phishing | 3 days, 17 hours ago |
| getbookingai.com | booking.com | 60 | NAMECHEAP INC | Live | 53 minutes ago |
| check-booking.com | booking.com | 60 | GoDaddy.com, LLC | Live | 53 minutes ago |
| dropboxbakery.com | dropbox.com | 60 | IONOS SE | Phishing | 32 minutes ago |
| autohealcloud.com | icloud.com | 60 | Spaceship, Inc. | Live | 25 minutes ago |
| support-icloud-live.com | icloud.com | 60 | NameSilo, LLC | Parked | 24 minutes ago |
| ai-instagram.com | instagram.com | 60 | Gandi SAS | Phishing | 21 minutes ago |
| illuminatedintuitions.com | intuit.com | 60 | GoDaddy.com, LLC | Live | 21 minutes ago |
| netflix-update.sbs | netflix.com | 60 | NameSilo, LLC | Parked | 8 minutes ago |
| netflixseeker.com | netflix.com | 60 | OrangeHost LLC | Phishing | 8 minutes ago |
| cloneroblox.site | roblox.com | 60 | GMO Internet, Inc. | Phishing | 6 minutes ago |
| coinbasewall.info | coinbase.com | 55 | - | Offline | 9 hours, 32 minutes ago |
| icloudmobileaccessories.com | icloud.com | 55 | HOSTINGER operations, UAB | Phishing | 6 days ago |
| linknotions.com | notion.so | 55 | Key-Systems GmbH | Offline | 6 days ago |
| blueenginesalesforce.com | salesforce.com | 55 | GoDaddy.com, LLC | Parked | 5 days ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| payoneerclub.com | payoneer.com | 45 | 85 | +40 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 09, 2026 |
| payoneerpodcast.com | payoneer.com | 45 | 85 | +40 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 09, 2026 |
| payoneercheck.com | payoneer.com | 45 | 85 | +40 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 09, 2026 |
| payoneervideo.com | payoneer.com | 45 | 85 | +40 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 09, 2026 |
| payoneercorp.com | payoneer.com | 45 | 85 | +40 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 09, 2026 |
| payoneerradio.com | payoneer.com | 45 | 85 | +40 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 09, 2026 |
| payoneercommunity.com | payoneer.com | 45 | 85 | +40 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 09, 2026 |
| payoneerinternational.com | payoneer.com | 45 | 85 | +40 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 09, 2026 |
| payoneerregional.com | payoneer.com | 45 | 85 | +40 | +Dangerous Email Provider (10pts) +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 09, 2026 |
| schwab-62.cyou BLOCKED | schwab.com | 0 | 40 | +40 | +Blacklisted (30pts) | Mar 08, 2026 |
| volandodesdesantander.com | santander.com | 10 | 50 | +40 | +MX Records (15pts) +SPF Records (15pts) +Website Live (10pts) | Mar 11, 2026 |
| robloxxmodapk.com | roblox.com | 10 | 50 | +40 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 08, 2026 |
| capitalonebn.com | capitalone.com | 0 | 40 | +40 | +MX Records (15pts) +SPF Records (15pts) | Mar 08, 2026 |
| rhu-tampilisan-appointmentbooking.com | booking.com | 35 | 75 | +40 | +MX Records (15pts) +SPF Records (15pts) +Website Live (10pts) | Mar 08, 2026 |
| allpayclick.com | alipay.com | 10 | 50 | +40 | +Dangerous Email Provider (10pts) +MX Records (15pts) +SPF Records (15pts) | Mar 12, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2277 | 31 | 239 | Medium |
|
| 2 | icloud.com | 1905 | 31 | 220 | Medium |
|
| 3 | checkout.com | 1116 | 26 | 43 | Medium |
|
| 4 | americanexpress.com | 1033 | 34 | 2 | Medium |
|
| 5 | binance.com | 930 | 23 | 29 | Low |
|
| 6 | whatsapp.com | 816 | 21 | 20 | Low |
|
| 7 | shopify.com | 787 | 22 | 36 | Low |
|
| 8 | schwab.com | 727 | 14 | 8 | Low |
|
| 9 | intuit.com | 637 | 32 | 62 | Medium |
|
| 10 | wise.com | 614 | 27 | 9 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2277 | reject | ||
| 2 | icloud.com | 1905 | quarantine | ||
| 3 | checkout.com | 1116 | reject | ||
| 4 | americanexpress.com | 1033 | reject | ||
| 5 | binance.com | 930 | quarantine | ||
| 6 | whatsapp.com | 816 | reject | ||
| 7 | shopify.com | 787 | reject | ||
| 8 | schwab.com | 727 | reject | ||
| 9 | intuit.com | 637 | reject | ||
| 10 | wise.com | 614 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 172 | Medium |
|
| 2 | quickbooks.intuit.com | 37 | 95 | 170 | Medium |
|
| 3 | sumup.com | 36 | 85 | 148 | Medium |
|
| 4 | wellsfargo.com | 35 | 95 | 124 | Medium |
|
| 5 | airwallex.com | 35 | 90 | 101 | Medium |
|
| 6 | americanexpress.com | 34 | 80 | 1033 | Medium |
|
| 7 | mashreq.com | 34 | 75 | 50 | Medium |
|
| 8 | morganstanley.com | 33 | 75 | 20 | Medium |
|
| 9 | mizuhogroup.com | 32 | 70 | 14 | Medium |
|
| 10 | intuit.com | 32 | 100 | 637 | Medium |
|