Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has intensified, with total detected threats increasing 38.8% compared to the prior 30-day period. Of 34059 total threats, 547 classified as critical risk and 51.3% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.9% neutralization, down 4.0pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 21, 2026 14:39Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| DropCatch.com 898 LLC | 2 | 10 |
|
| Sitetech Solutions Ltd T/A SiteName | 2 | 40 |
|
| OVH sas | 2 | 58 |
|
| Gandi [Tag = GANDI] | 2 | 20 |
|
| REG-GANDI | 2 | 10 |
|
| 101 Domain | 2 | 13 |
|
| premium.pl Sp. z o.o. | 2 | 10 |
|
| DropCatch.com 364 LLC | 2 | 18 |
|
| DropCatch.com 1002 LLC | 2 | 20 |
|
| Safenames | 2 | 13 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns7.alidns.com., ns8.alidns.com. | 1667 | 31 |
|
| ns1.afternic.com., ns2.afternic.com. | 873 | 29 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 865 | 60 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 639 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 612 | 8 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 497 | 12 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 463 | 39 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 440 | 36 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 389 | 42 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 385 | 18 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| jcflore2008icloud.com | icloud.com | 75 | Cloudflare, Inc. | Live | 5 days, 10 hours ago |
| nrii277472icloud.com | icloud.com | 75 | Cloudflare, Inc. | Live | 5 days, 10 hours ago |
| velourabooking.com | booking.com | 75 | Squarespace Domains II LLC | Offline | 2 days, 11 hours ago |
| paccnn2icloud.com | icloud.com | 75 | Cloudflare, Inc. | Live | 2 days, 10 hours ago |
| csvtoquickbooks.com | quickbooks.intuit.com | 75 | NAMECHEAP INC | Live | 5 days, 10 hours ago |
| mpaypal.com BLOCKED | paypal.com | 75 | Cloud Yuqu LLC | Phishing | 2 days, 7 hours ago |
| fastonlinebooking.com | booking.com | 75 | NAMECHEAP INC | Live | 5 days, 11 hours ago |
| booking4d.net | booking.com | 75 | NameSilo, LLC | Live | 1 day, 11 hours ago |
| walterc35icloud.com | icloud.com | 75 | Cloudflare, Inc. | Live | 5 days, 10 hours ago |
| lib-intuit.com | intuit.com | 75 | NAMECHEAP INC | Live | 3 days, 10 hours ago |
| vvww-lcloud-maps.online | icloud.com | 75 | NameSilo, LLC | Live | 5 days, 10 hours ago |
| obsidianbookingagency.com | booking.com | 75 | Porkbun LLC | Live | 1 day, 11 hours ago |
| santanderrocks.com | santander.com | 75 | Cloudflare, Inc. | Live | 4 days, 10 hours ago |
| coinbaseservices.com | coinbase.com | 75 | HOSTINGER operations, UAB | Live | 5 days, 10 hours ago |
| playstation6.tech | playstation.com | 75 | HOSTINGER operations, UAB | Live | 2 days, 10 hours ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| 394523-coinbase.online BLOCKED | coinbase.com | 10 | 40 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) | Apr 21, 2026 |
| airwałłex.com (xn--airwaex-rjba.com) BLOCKED | airwallex.com | 10 | 40 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) | Apr 21, 2026 |
| robloxkr.com BLOCKED | roblox.com | 20 | 50 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 21, 2026 |
| coinbaseline.com BLOCKED | coinbase.com | 10 | 40 | +30 | +Blacklisted (30pts) | Apr 19, 2026 |
| whatsappvideotool.site BLOCKED | whatsapp.com | 30 | 60 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) +Website Phishing (20pts) | Apr 18, 2026 |
| kraken23-at.com BLOCKED | kraken.com | 35 | 65 | +30 | +Blacklisted (30pts) | Apr 18, 2026 |
| coinbasesewallet.com | coinbase.com | 10 | 40 | +30 | +MX Records (15pts) +SPF Records (15pts) | Apr 20, 2026 |
| icloudpayment.com BLOCKED | icloud.com | 40 | 70 | +30 | +Blacklisted (30pts) +Dangerous Registrar (25pts) +Very Recent Domain (10pts) +Website Parked (5pts) | Apr 20, 2026 |
| squarespace.onl | squarespace.com | 0 | 30 | +30 | +MX Records (15pts) +SPF Records (15pts) | Apr 21, 2026 |
| accounts-intult-app.com BLOCKED | intuit.com | 10 | 40 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) | Apr 17, 2026 |
| 680251-coinbase.com BLOCKED | coinbase.com | 10 | 40 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) | Apr 17, 2026 |
| holder752-booking.info BLOCKED | booking.com | 0 | 30 | +30 | +Blacklisted (30pts) | Apr 18, 2026 |
| aliexpresstore.com BLOCKED | aliexpress.com | 20 | 50 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 21, 2026 |
| rstesalesforce.net | salesforce.com | 10 | 40 | +30 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) | Apr 17, 2026 |
| checkout-icondistrict.shop | checkout.com | 10 | 40 | +30 | +MX Records (15pts) +SPF Records (15pts) +Website Live (10pts) | Apr 21, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2890 | 32 | 310 | Medium |
|
| 2 | icloud.com | 2482 | 31 | 296 | Medium |
|
| 3 | americanexpress.com | 2024 | 27 | 4 | Medium |
|
| 4 | checkout.com | 1269 | 26 | 53 | Medium |
|
| 5 | whatsapp.com | 1129 | 20 | 28 | Low |
|
| 6 | binance.com | 1126 | 24 | 47 | Low |
|
| 7 | shopify.com | 957 | 23 | 54 | Low |
|
| 8 | intuit.com | 816 | 33 | 80 | Medium |
|
| 9 | schwab.com | 750 | 14 | 10 | Low |
|
| 10 | kraken.com | 706 | 29 | 42 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2890 | reject | ||
| 2 | icloud.com | 2482 | quarantine | ||
| 3 | americanexpress.com | 2024 | reject | ||
| 4 | checkout.com | 1269 | reject | ||
| 5 | whatsapp.com | 1129 | reject | ||
| 6 | binance.com | 1126 | quarantine | ||
| 7 | shopify.com | 957 | reject | ||
| 8 | intuit.com | 816 | reject | ||
| 9 | schwab.com | 750 | reject | ||
| 10 | kraken.com | 706 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 176 | Medium |
|
| 2 | sumup.com | 37 | 85 | 153 | Medium |
|
| 3 | quickbooks.intuit.com | 37 | 95 | 188 | Medium |
|
| 4 | wellsfargo.com | 35 | 95 | 136 | Medium |
|
| 5 | mashreq.com | 35 | 75 | 53 | Medium |
|
| 6 | airwallex.com | 34 | 90 | 103 | Medium |
|
| 7 | intuit.com | 33 | 100 | 816 | Medium |
|
| 8 | mizuhogroup.com | 33 | 70 | 15 | Medium |
|
| 9 | morganstanley.com | 33 | 80 | 23 | Medium |
|
| 10 | jpmorgan.com | 33 | 90 | 91 | Medium |
|