Filters
Strategic Overview
High-level posture indicators with period-over-period trends
Executive Summary
Threat activity has decreased, with total detected threats declining 33.9% compared to the prior 30-day period. Of 28543 total threats, 410 classified as critical risk and 53.1% are email-capable (impersonation ready). Response posture is a gap requiring attention at 9.2% neutralization, up 2.2pp from the prior period — most identified threats remain unaddressed.
Last updated Apr 03, 2026 05:26Detection Trends (30 Days)
Threat Composition & Exposure
How mature are detected threats and what systemic exposure do they represent?
Risk Score Distribution
Active High-Risk Domain Age
Threat Lifecycle Funnel
Progression from dormant registration to active threat. Domains can appear in multiple stages.
Infrastructure Intelligence
Which registrars, nameservers, and TLDs are concentrated in your threat landscape?
Top Registrars
| Registrar | Count | Avg Risk | Response Rate |
|---|---|---|---|
| Elkdata OÜ | 4 | 25 |
|
| Key-Systems GmbH ( https://nic.at/registrar/404 ) | 4 | 35 |
|
| NEUBOX Internet SA de CV | 4 | 24 |
|
| Libyan Spider Network (loc) | 4 | 36 |
|
| Domain.com, LLC | 4 | 33 |
|
| Webtasy, d.o.o. | 4 | 6 |
|
| EuroDNS SA | 4 | 21 |
|
| team.blue nl B.V. | 4 | 33 |
|
| Combell NV | 4 | 34 |
|
| DropCatch.com 851 LLC | 4 | 14 |
|
Top Nameservers
| Nameserver | Count | Avg Risk | Share |
|---|---|---|---|
| ns1.afternic.com., ns2.afternic.com. | 857 | 29 |
|
| ns7.alidns.com., ns8.alidns.com. | 813 | 34 |
|
| dns1.registrar-servers.com., dns2.registrar-servers.com. | 730 | 59 |
|
| ns1.dns-parking.com., ns2.dns-parking.com. | 628 | 46 |
|
| nsg1.namebrightdns.com., nsg2.namebrightdns.com. | 566 | 7 |
|
| ns1.abovedomains.com., ns2.abovedomains.com. | 439 | 37 |
|
| ns1.dyna-ns.net., ns2.dyna-ns.net. | 398 | 12 |
|
| ns1.dnsowl.com., ns2.dnsowl.com., ns3.dnsowl.com. | 363 | 39 |
|
| launch1.spaceship.net., launch2.spaceship.net. | 335 | 16 |
|
| curitiba.ns.porkbun.com., fortaleza.ns.porkbun.com., maceio.ns.porkbun.com. | 303 | 42 |
|
Active Threats & Response
Response effectiveness, emerging threats, and recent risk changes
Response Effectiveness
Discovery Method Breakdown
Emerging Threats (Last 7 Days, Risk 50+)
| Lookalike Domain | Target Domain | Risk Score | Registrar | Website | Detected |
|---|---|---|---|---|---|
| maher-booking.com | booking.com | 85 | NAMECHEAP INC | Parked | 2 days, 19 hours ago |
| serkand52icloud.com | icloud.com | 85 | Squarespace Domains II LLC | Live | 2 days, 18 hours ago |
| intuitquickcall.online | intuit.com | 85 | NAMECHEAP INC | Phishing | 1 day, 1 hour ago |
| cheapwhatsapp.com | whatsapp.com | 85 | Squarespace Domains II LLC | Live | 6 days ago |
| siriusnotions.com | notion.so | 85 | Automattic Inc. | Phishing | 1 day, 1 hour ago |
| bookingbyjohnly.com | booking.com | 85 | NAMECHEAP INC | Phishing | 6 days, 1 hour ago |
| orchidmerchbookingcom.com | booking.com | 80 | Squarespace Domains II LLC | Parked | 2 days, 1 hour ago |
| yxybooking.com | booking.com | 80 | Squarespace Domains II LLC | Parked | 2 days, 1 hour ago |
| madcheckouts.com | checkout.com | 80 | Squarespace Domains II LLC | Parked | 2 days, 18 hours ago |
| netfiix.fr BLOCKED | netflix.com | 80 | Dynadot Inc | Live | 2 days, 18 hours ago |
| payment-paypal.com BLOCKED | paypal.com | 80 | InterNetX GmbH | Live | 10 hours, 47 minutes ago |
| help-wellsfargo.org | wellsfargo.com | 80 | Squarespace Domains II LLC | Parked | 4 days, 1 hour ago |
| protondatalab.com | proton.me | 80 | Squarespace Domains II LLC | Parked | 4 days, 1 hour ago |
| icloud-device.online BLOCKED | icloud.com | 80 | TLD Registrar Solutions Ltd | Live | 4 days, 1 hour ago |
| seatlybooking.com | booking.com | 80 | Squarespace Domains II LLC | Parked | 1 day, 1 hour ago |
Recent Risk Increases
- Domain created more than X days ago: 10 days
- Domain discovered more than X days ago: 10 days
- Risk score unchanged for X days: 10 days
| Lookalike Domain | Target Domain | Previous | Current | Change | What Changed | Date |
|---|---|---|---|---|---|---|
| santander-pt-app.com BLOCKED | santander.com | 20 | 50 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 02, 2026 |
| openquickbooks.info | quickbooks.intuit.com | 10 | 40 | +30 | +Dangerous Email Provider (10pts) +MX Records (15pts) +SPF Records (15pts) | Apr 02, 2026 |
| quickbooksapp.info | quickbooks.intuit.com | 10 | 40 | +30 | +Dangerous Email Provider (10pts) +MX Records (15pts) +SPF Records (15pts) | Apr 02, 2026 |
| usequickbooks.info | quickbooks.intuit.com | 10 | 40 | +30 | +Dangerous Email Provider (10pts) +MX Records (15pts) +SPF Records (15pts) | Apr 02, 2026 |
| find-icloud-location.info BLOCKED | icloud.com | 0 | 30 | +30 | +Blacklisted (30pts) | Apr 02, 2026 |
| pre-registation-expedia58493182.com BLOCKED | expedia.com | 10 | 40 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) | Apr 02, 2026 |
| santander-pt.sbs BLOCKED | santander.com | 20 | 50 | +30 | +Blacklisted (30pts) | Apr 02, 2026 |
| accounts-intuit.pro BLOCKED | intuit.com | 10 | 40 | +30 | +Blacklisted (30pts) +Website Live (10pts) | Apr 01, 2026 |
| coinbases.top BLOCKED | coinbase.com | 20 | 50 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) +Website Live (10pts) | Mar 31, 2026 |
| syrian-booking.com | booking.com | 10 | 40 | +30 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) | Apr 01, 2026 |
| lhittps-roblox.com BLOCKED | roblox.com | 20 | 50 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 01, 2026 |
| kraken-withdraw.com | kraken.com | 20 | 50 | +30 | +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) +Website Live (10pts) | Apr 02, 2026 |
| pay-checkoutv.com | checkout.com | 35 | 65 | +30 | +Dangerous Registrar (25pts) +MX Records (15pts) +SPF Records (15pts) +Very Recent Domain (10pts) | Apr 01, 2026 |
| kids-whatsapp.sbs BLOCKED | whatsapp.com | 10 | 40 | +30 | +Blacklisted (30pts) +Very Recent Domain (10pts) | Mar 30, 2026 |
| 990324coinbase.com BLOCKED TAKEN DOWN | coinbase.com | 15 | 45 | +30 | +Blacklisted (30pts) +Dangerous Registrar (25pts) +Very Recent Domain (10pts) | Mar 29, 2026 |
Domain-Level Analysis
Which of your brands are most targeted and carry the highest aggregate risk?
Most Targeted Domains
| # | Legitimate Domain | Lookalikes | Avg Risk | High Risk | Threat Level | Response Rate |
|---|---|---|---|---|---|---|
| 1 | booking.com | 2202 | 31 | 227 | Medium |
|
| 2 | icloud.com | 1799 | 31 | 207 | Medium |
|
| 3 | checkout.com | 1000 | 26 | 41 | Medium |
|
| 4 | binance.com | 913 | 23 | 28 | Low |
|
| 5 | americanexpress.com | 913 | 34 | 2 | Medium |
|
| 6 | whatsapp.com | 778 | 21 | 21 | Low |
|
| 7 | shopify.com | 761 | 22 | 34 | Low |
|
| 8 | schwab.com | 726 | 14 | 8 | Low |
|
| 9 | wise.com | 614 | 27 | 9 | Medium |
|
| 10 | intuit.com | 611 | 32 | 56 | Medium |
|
Domain Protection Status
| # | Domain | Lookalikes | DMARC Policy | Protected | BIMI |
|---|---|---|---|---|---|
| 1 | booking.com | 2202 | reject | ||
| 2 | icloud.com | 1799 | quarantine | ||
| 3 | checkout.com | 1000 | reject | ||
| 4 | binance.com | 913 | quarantine | ||
| 5 | americanexpress.com | 913 | reject | ||
| 6 | whatsapp.com | 778 | reject | ||
| 7 | shopify.com | 761 | reject | ||
| 8 | schwab.com | 726 | reject | ||
| 9 | wise.com | 614 | reject | ||
| 10 | intuit.com | 611 | reject |
Highest Average Risk Domains
| # | Legitimate Domain | Avg Risk | Max Risk | Lookalikes | Severity | Response Rate |
|---|---|---|---|---|---|---|
| 1 | payoneer.com | 38 | 90 | 172 | Medium |
|
| 2 | quickbooks.intuit.com | 37 | 95 | 161 | Medium |
|
| 3 | sumup.com | 36 | 85 | 148 | Medium |
|
| 4 | airwallex.com | 35 | 90 | 99 | Medium |
|
| 5 | mashreq.com | 35 | 75 | 49 | Medium |
|
| 6 | wellsfargo.com | 35 | 95 | 122 | Medium |
|
| 7 | americanexpress.com | 34 | 80 | 913 | Medium |
|
| 8 | notion.so | 34 | 85 | 194 | Medium |
|
| 9 | morganstanley.com | 33 | 75 | 20 | Medium |
|
| 10 | mizuhogroup.com | 32 | 70 | 14 | Medium |
|